| Item Name | Gear Helical |
| INC Code | 05464 |
| Federal Supply Group (FSG) | Mechanical Power Transmission Equipment |
| Federal Supply Class (FSC) | 3020 Gears Pulleys Sprockets and Transmission Chain |
| National Item Identification Number (NIIN) | 00-249-9928 (002499928) |
| NCB Code | USA (00) |
| Manufacturer | New Holland Construction |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | WEBBED,SOLID |
| ABSA | SPLINE QUANTITY | 21 BOTH ENDS |
| AGJS | PITCH DIAMETER | 5.5714 INCHES NOMINAL |
| AJLA | TEETH QUANTITY | 36 |
| ANTP | BORE STYLE | INVOLUTE SPLINE BOTH ENDS |
| BDTX | SPLINE PITCH DIAMETER | 2.6250 INCHES NOMINAL BOTH ENDS |
| CQFM | HARDNESS RATING | 58.0 ROCKWELL C MINIMUM AND 65.0 ROCKWELL C MAXIMUM OVERALL |
| CWCD | NOMINAL OUTSIDE DIAMETER | 5.855 INCHES |
| CWFR | NOMINAL OVERALL LENGTH | 2.375 INCHES |
| CWMW | TEETH TYPE | SINGLE HELIX |
| CWNH | TOOTH FORM | STANDARD |
| CWNM | TOOTH DIRECTION | LEFT |
| CWPP | PRESSURE ANGLE | 20.0000 DEGREES |
| CWPZ | HELIX ANGLE | 22.6200 DEGREES |
| CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.562 INCHES FIRST END |
| CWQR | NOMINAL DISTANCE BETWEEN BODY FACE AND RECESSED HUB END | 0.500 INCHES SECOND END |
| CWRM | FACE NOMINAL WIDTH | 1.812 INCHES |
| CWRS | BORE NOMINAL DIAMETER | 2.638 INCHES BOTH ENDS |
| CWTR | HUB STYLE DESIGNATOR | PLAIN BOTH ENDS |
| CWTX | HUB NOMINAL DIAMETER | 3.250 INCHES FIRST END |
| CWTX | HUB NOMINAL DIAMETER | 3.500 INCHES SECOND END |
| FEAT | SPECIAL FEATURES | 2.812 BY 30 DEG CHAMBER BOTH ENDS OF BORE |
| MATT | MATERIAL | STEEL OVERALL |
| STYL | STYLE DESIGNATOR | ONE PROTRUDING HUB,ONE RECESSED HUB |
| Relevant Components for NSN - 3020-00-249-9928, 3020002499928 | ||||
| 3020-01-276-6140 (3020012766140) | 3020-01-170-2566 (3020011702566) | 3020-01-133-4631 (3020011334631) | 3020-00-893-8320 (3020008938320) | |
| 3020-01-182-9434 (3020011829434) | 3020-01-443-0979 (3020014430979) | 3020-00-719-7965 (3020007197965) | 3020-00-850-2436 (3020008502436) | |
| 3020-01-513-8232 (3020015138232) | 3020-00-030-0795 (3020000300795) | 3020-00-391-9534 (3020003919534) | 3020-01-487-4509 (3020014874509) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote