| Item Name | Gear Set Helical Ma |
| INC Code | 21970 |
| Federal Supply Group (FSG) | Mechanical Power Transmission Equipment |
| Federal Supply Class (FSC) | 3020 Gears Pulleys Sprockets and Transmission Chain |
| National Item Identification Number (NIIN) | 00-394-8768 (003948768) |
| NCB Code | USA (00) |
| Manufacturer | Northrop Grumman Systems Corporation, Westinghouse Electric Corp |
| Associated Parts Numbers of NSN 3020-00-394-8768 | ||||||
|---|---|---|---|---|---|---|
| Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
| 1503031 | northrop grumman systems corporation | gear set helical ma | 90099 | A | A | RFQ |
| 29J327PC28-44-5051 | northrop grumman systems corporation | gear set helical ma | 90099 | A | A | RFQ |
| 29J358PC73-74 | northrop grumman systems corporation | gear set helical ma | 90099 | A | A | RFQ |
| 19J327PC44-50-51 | northrop grumman systems corporation | gear set helical ma | 90099 | A | A | RFQ |
| 19J354PC15-16-18 | northrop grumman systems corporation | gear set helical ma | 90099 | A | A | RFQ |
| 25J824PC18 | northrop grumman systems corporation | gear set helical ma | 90099 | A | A | RFQ |
| 28J394PC18 | northrop grumman systems corporation | gear set helical ma | 90099 | A | A | RFQ |
| 28J419PC15-16-19 | northrop grumman systems corporation | gear set helical ma | 90099 | A | A | RFQ |
| 25J485PC187-188-190 | northrop grumman systems corporation | gear set helical ma | 90099 | A | A | RFQ |
| 25J550PC18 | northrop grumman systems corporation | gear set helical ma | 90099 | A | A | RFQ |
| 1111580-1111581 | northrop grumman systems corporation | gear set helical ma | 90099 | A | A | RFQ |
| 25J490PC15-16-19 | northrop grumman systems corporation | gear set helical ma | 90099 | A | A | RFQ |
| 19J327PC44-50-51 | westinghouse electric corp | gear set helical ma | 88657 | A | A | RFQ |
| 25J550PC18 | westinghouse electric corp | gear set helical ma | 88657 | A | A | RFQ |
| 28J394PC18 | westinghouse electric corp | gear set helical ma | 88657 | A | A | RFQ |
| 19J354PC15-16-18 | westinghouse electric corp | gear set helical ma | 88657 | A | A | RFQ |
| 25J824PC18 | westinghouse electric corp | gear set helical ma | 88657 | A | A | RFQ |
| 28J419PC15-16-19 | westinghouse electric corp | gear set helical ma | 88657 | A | A | RFQ |
| 29J358PC73-74 | westinghouse electric corp | gear set helical ma | 88657 | A | A | RFQ |
| 1503031 | westinghouse electric corp | gear set helical ma | 88657 | A | A | RFQ |
| 25J490PC15-16-19 | westinghouse electric corp | gear set helical ma | 88657 | A | A | RFQ |
| 25J485PC187-188-190 | westinghouse electric corp | gear set helical ma | 88657 | A | A | RFQ |
| 1111580-1111581 | westinghouse electric corp | gear set helical ma | 88657 | A | A | RFQ |
| 29J327PC29-44-50-51 | westinghouse electric corp | gear set helical ma | 88657 | A | A | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| AJJW | COMPONENT QUANTITY | 2 |
| AJJX | COMPONENT DOCUMENT ORIGIN | GOVERNMENT |
| AJJY | DOCUMENT SOURCE | 03950 |
| AYDR | DOCUMENT IDENTIFICATION | 2825-394-8768 |
| Relevant Components for NSN - 3020-00-394-8768, 3020003948768 | ||||
| 3020-01-276-6140 (3020012766140) | 3020-01-170-2566 (3020011702566) | 3020-01-133-4631 (3020011334631) | 3020-00-893-8320 (3020008938320) | |
| 3020-01-182-9434 (3020011829434) | 3020-01-443-0979 (3020014430979) | 3020-00-719-7965 (3020007197965) | 3020-00-850-2436 (3020008502436) | |
| 3020-01-513-8232 (3020015138232) | 3020-00-030-0795 (3020000300795) | 3020-00-391-9534 (3020003919534) | 3020-01-487-4509 (3020014874509) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote