| Item Name | Sprocket Wheel |
| INC Code | 04456 |
| Federal Supply Group (FSG) | Mechanical Power Transmission Equipment |
| Federal Supply Class (FSC) | 3020 Gears Pulleys Sprockets and Transmission Chain |
| National Item Identification Number (NIIN) | 00-728-1004 (007281004) |
| NCB Code | USA (00) |
| Manufacturer | Speco Corp |
| Associated Parts Numbers of NSN 3020-00-728-1004 | ||||||
|---|---|---|---|---|---|---|
| Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
| MAG25374 | speco corp | sprocket wheel | 78567 | A | H | RFQ |
| MAG25374-1 | speco corp | sprocket wheel | 78567 | A | H | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| ALNC | HUB OUTSIDE DIAMETER | 0.710 INCHES NOMINAL BOTH ENDS |
| AQPL | FACE WIDTH | 0.107 INCHES NOMINAL |
| ARJD | DESIGN FORM | PLAIN |
| ASXJ | METALLIC HARDNESS RATING AND LOCATION | HARDNESS OF HUBC SCALE P20.0/P40.0 |
| ASYR | DISTANCE FROM HUB END TO FLANGE END | 0.145 INCHES NOMINAL BOTH ENDS |
| BYFL | TEETH ROW QUANTITY | 1 |
| BYFN | TEETH QUANTITY PER ROW | 13 |
| BYFP | ASA STANDARD CHAIN NUMBER | 25 |
| BYFQ | HARDNESS RATING TEST METHOD | ROCKWELL |
| BYFR | TEETH HARDNESS RATING | 20.0 ROCKWELL C MINIMUM AND 40.0 ROCKWELL C MAXIMUM |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-763,CLASS 410 FED SPEC SINGLE MATERIAL RESPONSE |
| SFTT | SURFACE TREATMENT | PASSIVATE |
| ABHE | OUTSIDE DIAMETER | 1.161 INCHES NOMINAL |
| ABHP | OVERALL LENGTH | 0.397 INCHES NOMINAL |
| ABXV | BORE DIAMETER | 0.499 INCHES NOMINAL |
| ADGE | BORE LENGTH | 0.397 INCHES NOMINAL |
| AGJS | PITCH DIAMETER | 1.045 INCHES NOMINAL |
| ASBP | BORE TYPE | STRAIGHT |
| BYDZ | PROTRUDING HUB CHARACTERISTIC | PLAIN |
| BYGF | TOOTH PITCH | 0.250 INCHES NOMINAL |
| MATT | MATERIAL | STEEL COMP 410 |
| STYL | STYLE DESIGNATOR | PLAIN |
| ZZZV | FSC APPLICATION DATA | MISCELLANEOUS AFT ACCESSORIES AND COMPONENTS |
| Relevant Components for NSN - 3020-00-728-1004, 3020007281004 | ||||
| 3020-01-276-6140 (3020012766140) | 3020-01-170-2566 (3020011702566) | 3020-01-133-4631 (3020011334631) | 3020-00-893-8320 (3020008938320) | |
| 3020-01-182-9434 (3020011829434) | 3020-01-443-0979 (3020014430979) | 3020-00-719-7965 (3020007197965) | 3020-00-850-2436 (3020008502436) | |
| 3020-01-513-8232 (3020015138232) | 3020-00-030-0795 (3020000300795) | 3020-00-391-9534 (3020003919534) | 3020-01-487-4509 (3020014874509) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote