| Item Name | Gear Spur |
| INC Code | 05466 |
| Federal Supply Group (FSG) | Mechanical Power Transmission Equipment |
| Federal Supply Class (FSC) | 3020 Gears Pulleys Sprockets and Transmission Chain |
| National Item Identification Number (NIIN) | 00-872-0960 (008720960) |
| NCB Code | USA (00) |
| Manufacturer | Alcatel Lucent, Rockwell Collins Aerospace, The Okonite Company |
| Associated Parts Numbers of NSN 3020-00-872-0960 | ||||||
|---|---|---|---|---|---|---|
| Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
| 758-4793-001 | alcatel lucent | gear spur | 95104 | F | A | RFQ |
| 758 4793 001 | rockwell collins aerospace | gear spur | 13499 | A | A | RFQ |
| SM-C-381444 | the okonite company | gear spur | 80063 | A | A | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | PLAIN,SOLID |
| AGJS | PITCH DIAMETER | 2.0000 INCHES NOMINAL |
| AJLA | TEETH QUANTITY | 96 |
| CWCD | NOMINAL OUTSIDE DIAMETER | 2.041 INCHES |
| CWFR | NOMINAL OVERALL LENGTH | 2.328 INCHES |
| CWNH | TOOTH FORM | STANDARD |
| CWPP | PRESSURE ANGLE | 20.0000 DEGREES |
| CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 2.047 INCHES FIRST END |
| CWRM | FACE NOMINAL WIDTH | 0.125 INCHES |
| CWTR | HUB STYLE DESIGNATOR | 1 STEP FIRST END |
| CWTR | HUB STYLE DESIGNATOR | PLAIN SECOND END |
| CWTX | HUB NOMINAL DIAMETER | 0.250 INCHES SECOND END |
| CWWH | END NOMINAL LENGTH | 1.797 INCHES FIRST END |
| CWWN | END NOMINAL DIAMETER | 0.250 INCHES FIRST END |
| CWWS | FIRST STEP NOMINAL LENGTH | 0.250 INCHES FIRST END |
| CWXB | FIRST STEP NOMINAL DIAMETER | 0.500 INCHES FIRST END |
| FEAT | SPECIAL FEATURES | 0.147 IN.DIA,0.029 IN.W GROOVE LOCATED 1.358 IN.FROM END OF HUB,1ST STEP HUB FLATTED |
| MATT | MATERIAL | ALUMINUM ALLOY 6061 BODY |
| MATT | MATERIAL | STEEL COMP 303 HUB |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-A-250/11,ALLOY 6061,T6 FED SPEC SINGLE MATERIAL RESPONSE BODY |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-764,TYPE 303,COND A FED SPEC SINGLE MATERIAL RESPONSE HUB |
| SFTT | SURFACE TREATMENT | ANODIZE BODY |
| SFTT | SURFACE TREATMENT | PASSIVATE HUB |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-A-14072,FINISH E300 MIL SPEC SINGLE TREATMENT RESPONSE HUB |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-A-14072,FINISH E511 MIL SPEC SINGLE TREATMENT RESPONSE BODY |
| STYL | STYLE DESIGNATOR | PROTRUDING HUBS |
| Relevant Components for NSN - 3020-00-872-0960, 3020008720960 | ||||
| 3020-01-276-6140 (3020012766140) | 3020-01-170-2566 (3020011702566) | 3020-01-133-4631 (3020011334631) | 3020-00-893-8320 (3020008938320) | |
| 3020-01-182-9434 (3020011829434) | 3020-01-443-0979 (3020014430979) | 3020-00-719-7965 (3020007197965) | 3020-00-850-2436 (3020008502436) | |
| 3020-01-513-8232 (3020015138232) | 3020-00-030-0795 (3020000300795) | 3020-00-391-9534 (3020003919534) | 3020-01-487-4509 (3020014874509) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote