| Associated Parts Numbers of NSN 3110-00-100-0600 | ||||||
|---|---|---|---|---|---|---|
| Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
| 428096 | american standard inc | cup tapered roller | 35311 | A | F | RFQ |
| 55437 | axletech international llc | cup tapered roller | 3d6e9 | A | A | RFQ |
| 18037 | braden carco gearmatic | cup tapered roller | 08302 | A | A | RFQ |
| 4L7249 | caterpillar inc | cup tapered roller | 11083 | A | A | RFQ |
| 1787815 | daimler chrysler | cup tapered roller | 12204 | A | A | RFQ |
| 46584 | dana commercial vehicle products | cup tapered roller | 52304 | F | A | RFQ |
| 107323 | daimler chrysler | cup tapered roller | 12204 | A | A | RFQ |
| 355437 | cone drive operations inc | cup tapered roller | 97674 | A | A | RFQ |
| 55437 | clark equipment company | cup tapered roller | 12603 | A | R | RFQ |
| V1641 | correct mfg corp | cup tapered roller | 29690 | A | H | RFQ |
| 55437 | dana off highway products llc | cup tapered roller | 77237 | F | A | RFQ |
| 675258 | clark equipment company | cup tapered roller | 12603 | A | R | RFQ |
| 10673988-001 | general dynamics land systems inc | cup tapered roller | 56161 | A | A | RFQ |
| 7EQH4616 | ford motor company | cup tapered roller | 57526 | A | A | RFQ |
| WR10899 | garwood feller inc | cup tapered roller | 61465 | A | A | RFQ |
| 59008H | elliott inc | cup tapered roller | 72957 | A | A | RFQ |
| 55437 | federal mogul corporation | cup tapered roller | 01212 | A | A | RFQ |
| BT55437 | federal mogul corporation | cup tapered roller | 01212 | A | A | RFQ |
| 9A55437 | fwd seagrave holdings lp | cup tapered roller | 23382 | A | A | RFQ |
| 107323 | general motors corp | cup tapered roller | 24617 | A | A | RFQ |
| 10673988 | general dynamics land systems inc | cup tapered roller | 56161 | A | A | RFQ |
| 12495 | eaton corporation | cup tapered roller | 81142 | A | C | RFQ |
| 001-200972 | lift parts mfg co inc | cup tapered roller | 16662 | A | R | RFQ |
| 007-675258 | lift parts mfg co inc | cup tapered roller | 16662 | A | R | RFQ |
| FF0127 | emerson power transmission | cup tapered roller | 76474 | A | A | RFQ |
| 2BW7 | eca etablissement central des | cup tapered roller | scy13 | M | R | RFQ |
| 8TH4616B | ford motor company | cup tapered roller | 57526 | A | A | RFQ |
| 3110001000600 | eca etablissement central des | cup tapered roller | scy13 | M | R | RFQ |
| 007-675258 | tvh parts co | cup tapered roller | 66654 | F | A | RFQ |
| 55437 | rbc bearings incorporated | cup tapered roller | 51588 | A | A | RFQ |
| 457367 | terex gmbh | cup tapered roller | 97907 | A | Y | RFQ |
| 12495 | pettibone inc | cup tapered roller | 46717 | A | A | RFQ |
| 001-200972 | tvh parts co | cup tapered roller | 66654 | F | A | RFQ |
| 55437 | ntn bearing corporation | cup tapered roller | 0ltl1 | F | A | RFQ |
| XX003-4137 | rdm technology bv | cup tapered roller | h2229 | E | H | RFQ |
| K55437 | skf france | cup tapered roller | f0272 | E | A | RFQ |
| 55437 | tyson bearing co | cup tapered roller | 61220 | A | F | RFQ |
| 0BT55437 | lift parts mfg co inc | cup tapered roller | 16662 | A | R | RFQ |
| 12495 | oshkosh corporation | cup tapered roller | 45152 | A | R | RFQ |
| 428096 | wabco construction and mining | cup tapered roller | 00447 | A | H | RFQ |
| 55437 | vme americas inc | cup tapered roller | 40152 | A | R | RFQ |
| 55437 | the timken corporation | cup tapered roller | f0704 | E | A | RFQ |
| 200972 | nacco materials handling group inc | cup tapered roller | 30076 | A | A | RFQ |
| 64AX132 | mack trucks inc | cup tapered roller | 76084 | A | C | RFQ |
| 55437 | timken corporation | cup tapered roller | 60038 | A | A | RFQ |
| 55437 | meritor heavy vehicle braking system | cup tapered roller | 78500 | A | A | RFQ |
| 59008H | navistar intl corp | cup tapered roller | 31007 | A | H | RFQ |
| 144EX198 | oshkosh corporation | cup tapered roller | 45152 | A | R | RFQ |
| 2BW7 | oshkosh corporation | cup tapered roller | 45152 | A | R | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKV | OUTSIDE DIAMETER | 4.3750 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 0.8125 INCHES NOMINAL |
| AGWU | BACKFACE CORNER RADIUS | 0.1300 INCHES NOMINAL |
| CTFZ | STANDARD TOLERANCE DESIGNATION | AFBMA CLASS 2 |
| MATT | MATERIAL | STEEL OVERALL |
| STYL | STYLE DESIGNATOR | NORMAL ANGLE |
| Relevant Components for NSN - 3110-00-100-0600, 3110001000600 | ||||
| 3110-01-183-5574 (3110011835574) | 3110-01-224-8025 (3110012248025) | 3110-01-150-4161 (3110011504161) | 3110-01-332-2858 (3110013322858) | |
| 3110-01-443-5498 (3110014435498) | 3110-01-272-2455 (3110012722455) | 3110-01-304-3406 (3110013043406) | 3110-00-826-6716 (3110008266716) | |
| 3110-00-963-1417 (3110009631417) | 3110-01-181-2582 (3110011812582) | 3110-01-619-8201 (3110016198201) | 3110-01-289-1775 (3110012891775) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote