| Item Name | Strainer Sediment |
| INC Code | 04200 |
| Federal Supply Group (FSG) | Pipe Tubing Hose and Fittings |
| Federal Supply Class (FSC) | 4730 Hose Pipe Tube Lubrication and Railing Fittings |
| National Item Identification Number (NIIN) | 01-419-1701 (014191701) |
| NCB Code | USA (01) |
| Manufacturer | Haywardindl Products Inc |
| Associated Parts Numbers of NSN 4730-01-419-1701 | ||||||
|---|---|---|---|---|---|---|
| Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
| ST0720600R3C-ST271SHBX | haywardindl products inc | strainer sediment | 73124 | A | A | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| MEDA | MEDIA FOR WHICH DESIGNED | ANY ACCEPTABLE |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | A216 GR WCB ASSN STD SINGLE MATERIAL RESPONSE BODY |
| AKSV | PERFORATION DIAMETER | 0.156 INCHES NOMINAL |
| CBBL | FEATURES PROVIDED | DRAIN PLUG |
| CRXZ | FIRST INTAKE CONNECTION TYPE | RAISED FACE FLANGE SIDE NEAR TOP |
| CSKY | DISTANCE FROM BOTTOM OF BODY TO CENTER OF INLET | 18.310 INCHES NOMINAL |
| CSTD | FIRST INTAKE FLANGE SHAPE STYLE | ROUND W/UNTHREADED BOLT HOLES |
| MATT | MATERIAL | STEEL BODY |
| ADAQ | BODY LENGTH | 19.630 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 28.500 INCHES NOMINAL |
| AKSW | PERFORATION QUANTITY | 33.0 PER SQUARE INCH |
| CQGM | MAXIMUM OPERATING PRESSURE | 150.0 POUNDS PER SQUARE INCH |
| CRXW | FILTERING MEDIA DESIGN | PERFORATED SINGLE FILTERING MEDIA RESPONSE |
| CSJR | FIRST DISCHARGE CONNECTION RELATIONSHIP TO INTAKE CONNECTION | IDENTICAL TO FIRST INTAKE CONNECTION |
| CTHJ | FIRST INTAKE FLANGE THICKNESS | 1.562 INCHES NOMINAL |
| STYL | STYLE DESIGNATOR | DIVERTED FLOW BASKET STRAINER W/CLAMPED COVER |
| ABTB | MOUNTING HOLE DIAMETER | 0.562 INCHES NOMINAL |
| AFQM | DISTANCE BETWEEN MOUNTING HOLE CENTERS | 5.000 INCHES NOMINAL |
| AGAV | END ITEM IDENTIFICATION | STRATEGIC SEALIFT CONVERSION SHIPS CLASS |
| CBQD | BRACKET QUANTITY | 2 |
| ABTJ | MOUNTING HOLE QUANTITY | 4 |
| CTBJ | FIRST INTAKE FLANGE FACE STYLE | RAISED |
| CWFT | FIRST INTAKE FLANGE RAISED FACE HEIGHT | 0.062 INCHES NOMINAL |
| AAXX | MOUNTING TYPE | BRACKET W/DRILLED HOLE BOTTOM |
| AZKQ | TEMP RATING | NOT RATED |
| CWMF | FIRST INTAKE FLANGE RAISED FACE DIAMETER | 8.500 INCHES NOMINAL |
| CSRH | FIRST INTAKE FLANGE OUTSIDE DIAMETER | 11.000 INCHES NOMINAL |
| Relevant Components for NSN - 4730-01-419-1701, 4730014191701 | ||||
| 4730-01-549-2616 (4730015492616) | 4730-00-045-4869 (4730000454869) | 4730-01-709-0758 (4730017090758) | 4730-01-052-3184 (4730010523184) | |
| 4730-01-479-1578 (4730014791578) | 4730-01-412-5241 (4730014125241) | 4730-00-756-8417 (4730007568417) | 4730-01-415-3153 (4730014153153) | |
| 4730-00-592-9696 (4730005929696) | 4730-01-182-6517 (4730011826517) | 4730-00-433-3231 (4730004333231) | 4730-00-185-7087 (4730001857087) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote