| Associated Parts Numbers of NSN 5305-00-889-2997 | ||||||
|---|---|---|---|---|---|---|
| Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
| 807906-00 | defense reduction agency | screw machine | 32345 | A | Y | RFQ |
| 220 0102 | data i o corporation | screw machine | 54193 | A | A | RFQ |
| 3G406 | dana off highway products llc | screw machine | 77237 | F | A | RFQ |
| 882-1016 | cummins power generation ltd | screw machine | 44940 | A | A | RFQ |
| 3G406 | clark equipment company | screw machine | 12603 | A | R | RFQ |
| 3871-0024 | bae systems inc | screw machine | 19397 | A | A | RFQ |
| 3871 0024 | b i e systems rocker int ltd | screw machine | 0237a | E | A | RFQ |
| FFS92 | federal specifications | screw machine | 81348 | A | A | RFQ |
| P181087 | at and t corp | screw machine | 70408 | A | F | RFQ |
| 19024ADX | airdale express llc | screw machine | 1vn02 | A | A | RFQ |
| MS35206-215 | aertekno srl | screw machine | ac910 | E | A | RFQ |
| AN515-4R6 | aeronautical standards group | screw machine | 88044 | NSN | Avl | RFQ |
| 803464-00 | defense reduction agency | screw machine | 32345 | A | Y | RFQ |
| 858374-00 | defense reduction agency | screw machine | 32345 | A | Y | RFQ |
| 5305008892997 | eca etablissement central des | screw machine | scy13 | M | R | RFQ |
| 19024 | federal screw products inc | screw machine | 73734 | F | A | RFQ |
| MS35206-215 | finmeccanica spa helicopters | screw machine | a0126 | E | A | RFQ |
| S46031-04-06 | honeywell international inc | screw machine | 27914 | A | A | RFQ |
| 5210907 | embraer empresa brasileira de | screw machine | s4956 | E | R | RFQ |
| 5210907 | embraer sa | screw machine | 001jk | E | A | RFQ |
| N80P9006Q23 | general electric company | screw machine | 24446 | A | A | RFQ |
| N80P9006Q3 | general electric company | screw machine | 24446 | A | A | RFQ |
| 132636 | general motors corp | screw machine | 24617 | A | A | RFQ |
| MS35225-15 | military standards corp | screw machine | 96906 | NSN | Avl | RFQ |
| N80P9006Q23 | lockheed martin corporation | screw machine | 03538 | A | A | RFQ |
| 655-644-92215 | honeywell international inc | screw machine | 99193 | A | A | RFQ |
| N80P9006Q3 | lockheed martin corporation | screw machine | 03538 | A | A | RFQ |
| MS35206-14 | military standards corp | screw machine | 96906 | NSN | Avl | RFQ |
| 5305PL1369956 | inspektorat wsparcia sil zbrojnych | screw machine | 9009h | H | A | RFQ |
| 3038-9029PC5 | kontron ag | screw machine | c1834 | E | A | RFQ |
| MS35227-15 | military standards corp | screw machine | 96906 | NSN | Avl | RFQ |
| MS35206-215 | military standards corp | screw machine | 96906 | NSN | Avl | RFQ |
| N80P9006C11 | general electric company | screw machine | 24446 | A | A | RFQ |
| 852718 | picatinny arsenal | screw machine | 19203 | H | A | RFQ |
| 803464 | picatinny arsenal | screw machine | 19203 | H | A | RFQ |
| NASM35206 | national aerospace standards com | screw machine | 80205 | C | A | RFQ |
| 759553PC5 | navair and navsea managed | screw machine | 10001 | A | A | RFQ |
| 415 505 | piper aircraft inc | screw machine | 77294 | A | A | RFQ |
| 6-2001-67 | raytheon company | screw machine | 49956 | A | A | RFQ |
| 5305PL0725861 | inspektorat wsparcia sil zbrojnych | screw machine | 9009h | H | A | RFQ |
| 887026PC2 | navair and navsea managed | screw machine | 10001 | A | A | RFQ |
| 10114639 | nimikkeistokeskus ncb finland | screw machine | a486g | H | A | RFQ |
| MS35206-215 | rockwell collins aerospace | screw machine | 13499 | A | A | RFQ |
| MS35206-215 | tecno trade srl | screw machine | a0311 | F | A | RFQ |
| JBC20-061 | veeco instruments inc | screw machine | 80103 | A | H | RFQ |
| 3038-9029PC5 | northrop grumman systems corporation | screw machine | 95542 | A | A | RFQ |
| 946119-2406 | northrop grumman systems corporation | screw machine | 06481 | A | A | RFQ |
| MS35206-215 | national aerospace standards com | screw machine | 80205 | C | A | RFQ |
| 721009664700 | oto melara spa unita | screw machine | a1140 | E | A | RFQ |
| 935.63.11.023 | pilatus aircraft ltd | screw machine | s4080 | E | A | RFQ |
| 418158-215 | raytheon company | screw machine | 96214 | A | A | RFQ |
| 558363-17 | raytheon company | screw machine | 96214 | A | A | RFQ |
| 328C155D0440C06 | northrop grumman systems corporation | screw machine | 97942 | A | A | RFQ |
| 858374 | picatinny arsenal | screw machine | 19203 | H | A | RFQ |
| 58363-17 | raytheon company | screw machine | 96214 | A | A | RFQ |
| AN515 4 6 | zf industrieantriebe witten gmbh | screw machine | d9182 | E | A | RFQ |
| AN515-4-12 | zf industrieantriebe witten gmbh | screw machine | d9182 | E | A | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | 0.325 INCHES MINIMUM AND 0.375 INCHES MAXIMUM |
| AASB | FASTENER LENGTH | 0.375 INCHES NOMINAL |
| AASK | HEAD STYLE | PAN |
| AASL | HEAD DIAMETER | 0.205 INCHES MINIMUM AND 0.219 INCHES MAXIMUM |
| AASU | HEAD HEIGHT | 0.070 INCHES MINIMUM AND 0.080 INCHES MAXIMUM |
| ABQZ | INTERNAL DRIVE STYLE | CROSS RECESS TYPE 1 |
| AGAV | END ITEM IDENTIFICATION | MULTIPLE LAUNCH ROCKET SYSTEM (MLRS); ARMORED MULTI-PURPOSE VEHICLE (AMPV) |
| AHYM | NOMINAL THREAD DIAMETER | 0.112 INCHES |
| CMLP | THREAD QUANTITY PER INCH | 40 |
| CQBC | MINIMUM TENSILE STRENGTH | 55000 POUNDS PER SQUARE INCH |
| CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
| CYAU | SCREW MATERIAL | STEEL |
| CYAW | SCREW MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-637 FED SPEC SINGLE MATERIAL RESPONSE |
| CYBA | SCREW SURFACE TREATMENT | CADMIUM AND CHROMATE |
| CYBE | SCREW SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TYPE 2,CLASS 3 FED SPEC ALL TREATMENT RESPONSES |
| FEAT | SPECIAL FEATURES | WEAPON SYSTEMJ ESSENTIAL |
| THSD | THREAD SERIES DESIGNATOR | UNC |
| Relevant Components for NSN - 5305-00-889-2997, 5305008892997 | ||||
| 5305-01-550-7160 (5305015507160) | 5305-00-817-7604 (5305008177604) | 5305-01-576-5750 (5305015765750) | 5305-01-571-8125 (5305015718125) | |
| 5305-01-102-9332 (5305011029332) | 5305-01-663-8969 (5305016638969) | 5305-01-501-5086 (5305015015086) | 5305-00-837-3323 (5305008373323) | |
| 5305-01-226-0794 (5305012260794) | 5305-01-364-9897 (5305013649897) | 5305-00-592-9787 (5305005929787) | 5305-00-699-6718 (5305006996718) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote