| Associated Parts Numbers of NSN 5305-00-993-9189 | ||||||
|---|---|---|---|---|---|---|
| Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
| 39920-40436-7 | aai corporation | screw machine | 97384 | A | A | RFQ |
| AN507C440R4 | aeronautical standards group | screw machine | 88044 | NSN | Avl | RFQ |
| AN507C440R4 | air force-navy aeronautical | screw machine | 81352 | NSN | Avl | RFQ |
| WC1053-002 | allmetal screw products corp | screw machine | 70318 | F | A | RFQ |
| MBEU64041 ITEM 27 | autoflug gmbh | screw machine | d1131 | E | A | RFQ |
| 811021 | b e aerospace | screw machine | 16827 | A | A | RFQ |
| 112-0788-002 | boeing company the | screw machine | 94756 | A | A | RFQ |
| 2012497 | embraer aviation international | screw machine | fb459 | F | A | RFQ |
| 112-1055-02 | boeing company the | screw machine | 94756 | A | A | RFQ |
| 10125901M | elbit systems ltd | screw machine | s0123 | E | R | RFQ |
| 2012497 | embraer empresa brasileira de | screw machine | s4956 | E | R | RFQ |
| 5305009939189 | eca etablissement central des | screw machine | scy13 | M | R | RFQ |
| P30504 | autoflug gmbh | screw machine | d1131 | E | A | RFQ |
| 4517-0002 | bae systems inc | screw machine | 19397 | A | A | RFQ |
| 4517-0003 | bae systems inc | screw machine | 19397 | A | A | RFQ |
| 946531-3002 | northrop grumman systems corporation | screw machine | 06481 | A | A | RFQ |
| MS24693-C2 | national aerospace standards com | screw machine | 80205 | C | A | RFQ |
| 7903133-01 | lockheed martin corporation | screw machine | 90536 | A | A | RFQ |
| 945613-404 | northrop grumman systems corporation | screw machine | 06481 | A | A | RFQ |
| 407040588 | rafael advanced defense systems ltd | screw machine | 1917a | E | A | RFQ |
| 7903133-01 | northrop grumman systems corporation | screw machine | 03956 | A | A | RFQ |
| FFS92 | federal specifications | screw machine | 81348 | A | A | RFQ |
| MS24693PC2 | military standards corp | screw machine | 96906 | NSN | Avl | RFQ |
| 946531-3002 | litton systems inc | screw machine | 13973 | A | R | RFQ |
| GA3138-002 | preece incorporated | screw machine | 50276 | A | A | RFQ |
| 2012497 | embraer sa | screw machine | 001jk | E | A | RFQ |
| 722-159-005 | parker hannifin corporation | screw machine | 26055 | A | A | RFQ |
| 418300-221 | raytheon company | screw machine | 96214 | A | A | RFQ |
| 10114803 | nimikkeistokeskus ncb finland | screw machine | a486g | H | A | RFQ |
| MS24693-C2 | military standards corp | screw machine | 96906 | NSN | Avl | RFQ |
| P30504 | martin baker aircraft co ltd | screw machine | u1604 | F | A | RFQ |
| B68155 | mbda incorporated | screw machine | k0967 | E | A | RFQ |
| 722-016-006 | parker hannifin corporation | screw machine | 26055 | A | A | RFQ |
| MBEU64041 ITEM 27 | martin baker aircraft co ltd | screw machine | u1604 | F | A | RFQ |
| 5305PL0144706 | inspektorat wsparcia sil zbrojnych | screw machine | 9009h | H | A | RFQ |
| 15650058 | sagem telecommunications | screw machine | faq15 | E | A | RFQ |
| 15650058-4 | sagem telecommunications | screw machine | faq15 | E | A | RFQ |
| 77812 | zf industrieantriebe witten gmbh | screw machine | d9182 | E | A | RFQ |
| MS24693-2 | zf industrieantriebe witten gmbh | screw machine | d9182 | E | A | RFQ |
| 15650058-4 | safran usa inc | screw machine | f6151 | E | A | RFQ |
| 1889900405 | texas instruments inc | screw machine | 57057 | A | A | RFQ |
| 984027 | safran martin baker france | screw machine | f0754 | E | A | RFQ |
| 418359-221 | raytheon company | screw machine | 96214 | A | A | RFQ |
| 93085A106 | zf industrieantriebe witten gmbh | screw machine | d9182 | E | A | RFQ |
| M24693 C2 | zf industrieantriebe witten gmbh | screw machine | d9182 | E | A | RFQ |
| MS24693C | zf industrieantriebe witten gmbh | screw machine | d9182 | E | A | RFQ |
| 514-90508-004 | safran electronics and defense avionics usa llc | screw machine | 96182 | A | A | RFQ |
| 15650058 | safran usa inc | screw machine | f6151 | E | A | RFQ |
| MS24693-C2 | zf industrieantriebe witten gmbh | screw machine | d9182 | E | A | RFQ |
| MS24693 2C | zf industrieantriebe witten gmbh | screw machine | d9182 | E | A | RFQ |
| 23-01443-002 | raytheon systems ltd | screw machine | k0268 | F | A | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | 0.200 INCHES MINIMUM AND 0.250 INCHES MAXIMUM |
| AASB | FASTENER LENGTH | 0.219 INCHES MINIMUM AND 0.250 INCHES MAXIMUM |
| AASK | HEAD STYLE | FLAT COUNTERSUNK |
| AASL | HEAD DIAMETER | 0.191 INCHES MINIMUM AND 0.225 INCHES MAXIMUM |
| ABQZ | INTERNAL DRIVE STYLE | CROSS RECESS TYPE 1 |
| AHYM | NOMINAL THREAD DIAMETER | 0.112 INCHES |
| CMLP | THREAD QUANTITY PER INCH | 40 |
| CRSQ | COUNTERSINK ANGLE | 99.0 DEGREES MINIMUM AND 101.0 DEGREES MAXIMUM |
| CYAU | SCREW MATERIAL | STEEL COMP 302 OR STEEL COMP 303 OR STEEL COMP 304 |
| CYAW | SCREW MATERIAL DOCUMENT AND CLASSIFICATION | 66 FED STD ALL MATERIAL RESPONSES |
| CYBA | SCREW SURFACE TREATMENT | PASSIVATE |
| THSD | THREAD SERIES DESIGNATOR | UNC |
| Relevant Components for NSN - 5305-00-993-9189, 5305009939189 | ||||
| 5305-01-550-7160 (5305015507160) | 5305-00-817-7604 (5305008177604) | 5305-01-576-5750 (5305015765750) | 5305-01-571-8125 (5305015718125) | |
| 5305-01-102-9332 (5305011029332) | 5305-01-663-8969 (5305016638969) | 5305-01-501-5086 (5305015015086) | 5305-00-837-3323 (5305008373323) | |
| 5305-01-226-0794 (5305012260794) | 5305-01-364-9897 (5305013649897) | 5305-00-592-9787 (5305005929787) | 5305-00-699-6718 (5305006996718) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote