Item Name | Washer Spring Tension |
INC Code | 15938 |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5310 Nuts and Washers |
National Item Identification Number (NIIN) | 00-104-7889 (001047889) |
NCB Code | USA (00) |
Manufacturer | Bc Systems Inc, Tempo Instrument Inc |
Relevant Components for NSN - 5310-00-104-7889, 5310001047889 | ||||
5310-01-567-4833 (5310015674833) | 5310-01-175-2122 (5310011752122) | 5310-01-680-9672 (5310016809672) | 5310-01-132-1075 (5310011321075) | |
5310-01-542-0206 (5310015420206) | 5310-00-262-5076 (5310002625076) | 5310-01-286-3077 (5310012863077) | 5310-00-275-4425 (5310002754425) | |
5310-01-034-1108 (5310010341108) | 5310-01-587-3693 (5310015873693) | 5310-01-191-6039 (5310011916039) | 5310-00-857-4945 (5310008574945) | |
AS9120B and ISO 9001:2015 |
|
Aviation Suppliers Association Member |
|
FAA AC 0056B Accredited |
|
AS 6081:2012 Certification |
|
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote