| Associated Parts Numbers of NSN 5310-00-515-8058 | ||||||
|---|---|---|---|---|---|---|
| Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
| NAS1149FN832P | aeronautical standards group | washer flat | 88044 | NSN | Avl | RFQ |
| AN960-8 | aeronautical standards group | washer flat | 88044 | NSN | Avl | RFQ |
| AN960-8 | airbus helicopters inc | washer flat | f0210 | E | A | RFQ |
| N5741503190 | airbus helicopters inc | washer flat | f0210 | E | A | RFQ |
| 801173-00 | defense reduction agency | washer flat | 32345 | A | Y | RFQ |
| AN960-8 | avifil | washer flat | f9901 | E | A | RFQ |
| 2410025 | embraer aviation international | washer flat | fb459 | F | A | RFQ |
| 911241 | airmotive carburetor | washer flat | 2a659 | A | A | RFQ |
| TV90790-3 | eaton industrial corporation | washer flat | 59875 | A | A | RFQ |
| 2410025 | embraer empresa brasileira de | washer flat | s4956 | E | R | RFQ |
| 5310005158058 | eca etablissement central des | washer flat | scy13 | M | R | RFQ |
| TX90790-3 | eaton industrial corporation | washer flat | 59875 | A | A | RFQ |
| 7220260P31 | lockheed martin corporation | washer flat | 99971 | A | A | RFQ |
| 1640-8 | hamilton sundstrand corporation | washer flat | 99167 | A | A | RFQ |
| 110288 | fluke corporation | washer flat | 89536 | A | A | RFQ |
| 791-540-90328 | honeywell international inc | washer flat | 99193 | A | A | RFQ |
| 415780 | honeywell international inc | washer flat | 94580 | A | A | RFQ |
| 10196500 | nimikkeistokeskus ncb finland | washer flat | a486g | H | A | RFQ |
| STANDARD8 | garrett industrial supply co | washer flat | 73682 | A | F | RFQ |
| 84040 | john deer consumer products inc | washer flat | 29201 | A | A | RFQ |
| 7220260P31 | general electric company | washer flat | 24446 | A | A | RFQ |
| 004-003081-023 | northrop grumman systems corporation | washer flat | 26916 | A | A | RFQ |
| 2410025 | embraer sa | washer flat | 001jk | E | A | RFQ |
| 911241 | honeywell international inc | washer flat | 06848 | A | A | RFQ |
| 10965053 | picatinny arsenal | washer flat | 19203 | H | A | RFQ |
| 8791290 | picatinny arsenal | washer flat | 19203 | H | A | RFQ |
| 5310PL1762803 | inspektorat wsparcia sil zbrojnych | washer flat | 9009h | H | A | RFQ |
| 5310PL0724724 | inspektorat wsparcia sil zbrojnych | washer flat | 9009h | H | A | RFQ |
| 8526121 | u s army aviation and missile | washer flat | 18876 | H | A | RFQ |
| 938.77.11.111 | pilatus aircraft ltd | washer flat | s4080 | E | A | RFQ |
| 5953632 | tadiran ltd | washer flat | s0522 | E | H | RFQ |
| 208063 | woodward inc | washer flat | 66503 | A | A | RFQ |
| 5-220-1-08-000 | socata aircraft | washer flat | f0086 | E | A | RFQ |
| Z00.N5741503190 | socata aircraft | washer flat | f0086 | E | A | RFQ |
| 407 563 | piper aircraft inc | washer flat | 77294 | A | A | RFQ |
| 210-0804-00 | zf industrieantriebe witten gmbh | washer flat | d9182 | E | A | RFQ |
| 51702431 | tyco electronics corporation | washer flat | 74063 | A | A | RFQ |
| 4197410-50 | raytheon company | washer flat | 82577 | F | A | RFQ |
| 24-00018-007 | raytheon company | washer flat | 00724 | A | A | RFQ |
| AN960-8 | zf industrieantriebe witten gmbh | washer flat | d9182 | E | A | RFQ |
| 24 00018 057 | raytheon company | washer flat | 00724 | A | A | RFQ |
| 80122-05 | piper aircraft inc | washer flat | 77294 | A | A | RFQ |
| 91624440 | thales sa | washer flat | f6481 | E | A | RFQ |
| 495150-301 | spd electrical systems inc | washer flat | 30086 | A | A | RFQ |
| 1269786 | viasat inc | washer flat | 47358 | A | A | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | RECTANGULAR |
| AAUB | HOLE DIAMETER | 0.164 INCHES MINIMUM AND 0.184 INCHES MAXIMUM |
| ABMW | PERIPHERAL SHAPE STYLE | ROUND |
| ABMX | CENTER HOLE SHAPE STYLE | ROUND |
| ABNM | THICKNESS | 0.022 INCHES MINIMUM AND 0.042 INCHES MAXIMUM |
| ADAV | OVERALL DIAMETER | 0.370 INCHES MINIMUM AND 0.395 INCHES MAXIMUM |
| MATT | MATERIAL | STEEL OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-7952 MIL SPEC SINGLE MATERIAL RESPONSE OR QQ-S-698 FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
| SFTT | SURFACE TREATMENT | CADMIUM OVERALL |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY 2,CL 3 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
| Relevant Components for NSN - 5310-00-515-8058, 5310005158058 | ||||
| 5310-01-011-9703 (5310010119703) | 5310-01-631-4489 (5310016314489) | 5310-00-020-9053 (5310000209053) | 5310-01-041-3831 (5310010413831) | |
| 5310-01-180-5326 (5310011805326) | 5310-01-187-5440 (5310011875440) | 5310-00-092-6831 (5310000926831) | 5310-01-210-4885 (5310012104885) | |
| 5310-00-474-5240 (5310004745240) | 5310-00-474-3114 (5310004743114) | 5310-00-159-9146 (5310001599146) | 5310-01-528-9271 (5310015289271) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote