| Item Name | O Ring |
| INC Code | 47946 |
| Federal Supply Group (FSG) | Hardware and Abrasives |
| Federal Supply Class (FSC) | 5331 O-Ring |
| National Item Identification Number (NIIN) | 01-133-9790 (011339790) |
| NCB Code | USA (01) |
| Manufacturer | Admiral Valve Llc, Curtiss Wright Electro Mechanical Corporation, Danco Valve Company, Dante Valve Company Inc, Pall Aeropower Corporation, Sae International, Inspektorat Wsparcia Sil Zbrojnych, Military Specifications, Pall Gmbh, Derbyshire Machine And Tool Co, National Aerospace Standards Com, Federal Screw Products Inc, Society Of Automotive Engineers Inc, Parker Hannifin Corporation, Zf Industrieantriebe Witten Gmbh |
| Associated Parts Numbers of NSN 5331-01-133-9790 | ||||||
|---|---|---|---|---|---|---|
| Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
| C-4261PL912PC13 | admiral valve llc | o ring | 99565 | A | A | RFQ |
| C-9118-ITEM-14 | admiral valve llc | o ring | 99565 | A | A | RFQ |
| 516-5486651-F71 | admiral valve llc | o ring | 99565 | A | A | RFQ |
| ARP-114V | admiral valve llc | o ring | 99565 | A | A | RFQ |
| SL-11691PC61 | admiral valve llc | o ring | 99565 | A | A | RFQ |
| AMS7259D | admiral valve llc | o ring | 99565 | A | A | RFQ |
| 516-5486651-F71 | curtiss wright electro mechanical corporation | o ring | 93232 | A | R | RFQ |
| ARP-114V | curtiss wright electro mechanical corporation | o ring | 93232 | A | R | RFQ |
| SL-11691PC61 | curtiss wright electro mechanical corporation | o ring | 93232 | A | R | RFQ |
| AMS7259D | curtiss wright electro mechanical corporation | o ring | 93232 | A | R | RFQ |
| D41P60-11607-004 ITEM 3 | danco valve company | o ring | 65079 | A | R | RFQ |
| D41P60-11607-004 ITEM 3 | dante valve company inc | o ring | 5p967 | A | A | RFQ |
| 111000-114 | pall aeropower corporation | o ring | 18350 | A | A | RFQ |
| SAE-AS3581 | sae international | o ring | 0u583 | C | A | RFQ |
| 5331PL1262953 | inspektorat wsparcia sil zbrojnych | o ring | 9009h | H | A | RFQ |
| MIL-R-83248/2 | military specifications | o ring | 81349 | NSN | Avl | RFQ |
| 111000-114 | pall gmbh | o ring | c0202 | E | A | RFQ |
| M83248/2-114 | military specifications | o ring | 81349 | NSN | Avl | RFQ |
| M3776-2569-PC-NO-14 | derbyshire machine and tool co | o ring | 71905 | A | A | RFQ |
| M83248-2-114 | national aerospace standards com | o ring | 80205 | C | A | RFQ |
| MIL-R-83248-2 | national aerospace standards com | o ring | 80205 | C | A | RFQ |
| 516-5486651-F71 | federal screw products inc | o ring | 73734 | F | A | RFQ |
| 516-5486651-F71 | derbyshire machine and tool co | o ring | 71905 | A | A | RFQ |
| NAS1594-114 | national aerospace standards com | o ring | 80205 | C | A | RFQ |
| ARP-114 | federal screw products inc | o ring | 73734 | F | A | RFQ |
| ARP-114V | derbyshire machine and tool co | o ring | 71905 | A | A | RFQ |
| SL-11691PC61 | derbyshire machine and tool co | o ring | 71905 | A | A | RFQ |
| AS3581-114 | society of automotive engineers inc | o ring | 81343 | A | R | RFQ |
| AS3581-114 | sae international | o ring | 0u583 | C | A | RFQ |
| 695-00114 | federal screw products inc | o ring | 73734 | F | A | RFQ |
| AMS7259D | sae international | o ring | 0u583 | C | A | RFQ |
| AMS7259D | society of automotive engineers inc | o ring | 81343 | A | R | RFQ |
| ARP568-114MILG23652TYPE2 | society of automotive engineers inc | o ring | 81343 | A | R | RFQ |
| AMS7259D | derbyshire machine and tool co | o ring | 71905 | A | A | RFQ |
| ARP568-114VIT0N90DUR0METER | society of automotive engineers inc | o ring | 81343 | A | R | RFQ |
| 675-00114 | parker hannifin corporation | o ring | 9f512 | A | A | RFQ |
| 695-00114 | zf industrieantriebe witten gmbh | o ring | d9182 | E | A | RFQ |
| 516-5486651-F71 | zf industrieantriebe witten gmbh | o ring | d9182 | E | A | RFQ |
| ARP-114 | zf industrieantriebe witten gmbh | o ring | d9182 | E | A | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHE | OUTSIDE DIAMETER | 0.818 INCHES NOMINAL |
| ABJH | TEMP RATING | -20.0 DEG FAHRENHEIT AND 400.0 DEG FAHRENHEIT |
| ADVN | CROSS-SECTIONAL HEIGHT | 0.100 INCHES MINIMUM AND 0.106 INCHES MAXIMUM |
| ADYT | CENTER HOLE DIAMETER | 0.603 INCHES MINIMUM AND 0.621 INCHES MAXIMUM |
| CQFM | HARDNESS RATING | 90.0 SHORE DUROMETER A NOMINAL |
| MATT | MATERIAL | RUBBER FLUOROCARBON CLASS FPM |
| Relevant Components for NSN - 5331-01-133-9790, 5331011339790 | ||||
| 5331-01-124-0457 (5331011240457) | 5331-01-708-9752 (5331017089752) | 5331-01-173-3423 (5331011733423) | 5331-01-031-8242 (5331010318242) | |
| 5331-01-416-5500 (5331014165500) | 5331-01-136-5602 (5331011365602) | 5331-01-129-1623 (5331011291623) | 5331-01-358-6583 (5331013586583) | |
| 5331-00-618-1603 (5331006181603) | 5331-01-250-7513 (5331012507513) | 5331-01-444-7807 (5331014447807) | 5331-01-474-4345 (5331014744345) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote