| Item Name | Spring Helical Exte |
| INC Code | 04227 |
| Federal Supply Group (FSG) | Hardware and Abrasives |
| Federal Supply Class (FSC) | 5360 Coil Flat Leaf and Wire Springs |
| National Item Identification Number (NIIN) | 00-318-9322 (003189322) |
| NCB Code | USA (00) |
| Manufacturer | Northrop Grumman Systems Corporation, Westinghouse Electric Corp |
| Associated Parts Numbers of NSN 5360-00-318-9322 | ||||||
|---|---|---|---|---|---|---|
| Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
| 17E691PC26 | northrop grumman systems corporation | spring helical exte | 90099 | A | A | RFQ |
| 17F654PC92 | northrop grumman systems corporation | spring helical exte | 90099 | A | A | RFQ |
| 12E989PC11 | northrop grumman systems corporation | spring helical exte | 90099 | A | A | RFQ |
| 27J684PC8 | northrop grumman systems corporation | spring helical exte | 90099 | A | A | RFQ |
| 27J686PC26 | northrop grumman systems corporation | spring helical exte | 90099 | A | A | RFQ |
| 21J307PC140 | northrop grumman systems corporation | spring helical exte | 90099 | A | A | RFQ |
| 42J20PC11 | northrop grumman systems corporation | spring helical exte | 90099 | A | A | RFQ |
| 4H914PC1 | northrop grumman systems corporation | spring helical exte | 90099 | A | A | RFQ |
| 40J120PC221 | northrop grumman systems corporation | spring helical exte | 90099 | A | A | RFQ |
| 40J57PC11 | northrop grumman systems corporation | spring helical exte | 90099 | A | A | RFQ |
| 40J58PC9 | northrop grumman systems corporation | spring helical exte | 90099 | A | A | RFQ |
| 40J94PC256 | northrop grumman systems corporation | spring helical exte | 90099 | A | A | RFQ |
| 11E103PC11 | northrop grumman systems corporation | spring helical exte | 90099 | A | A | RFQ |
| 1387449 | northrop grumman systems corporation | spring helical exte | 90099 | A | A | RFQ |
| 13E738PC27 | northrop grumman systems corporation | spring helical exte | 90099 | A | A | RFQ |
| 20F299PC92 | northrop grumman systems corporation | spring helical exte | 90099 | A | A | RFQ |
| 20F309PC92 | northrop grumman systems corporation | spring helical exte | 90099 | A | A | RFQ |
| 20F995PC140 | northrop grumman systems corporation | spring helical exte | 90099 | A | A | RFQ |
| 21J307PC245 | northrop grumman systems corporation | spring helical exte | 90099 | A | A | RFQ |
| 14E718PC12 | northrop grumman systems corporation | spring helical exte | 90099 | A | A | RFQ |
| 15E456PC27 | northrop grumman systems corporation | spring helical exte | 90099 | A | A | RFQ |
| 14E718PC12 | westinghouse electric corp | spring helical exte | 88657 | A | A | RFQ |
| 18F781PC8 | westinghouse electric corp | spring helical exte | 88657 | A | A | RFQ |
| 17F654PC92 | westinghouse electric corp | spring helical exte | 88657 | A | A | RFQ |
| 19F334PC74 | westinghouse electric corp | spring helical exte | 88657 | A | A | RFQ |
| 20F309PC92 | westinghouse electric corp | spring helical exte | 88657 | A | A | RFQ |
| 21J307PC140 | westinghouse electric corp | spring helical exte | 88657 | A | A | RFQ |
| 27J686PC26 | westinghouse electric corp | spring helical exte | 88657 | A | A | RFQ |
| 29J751PC11 | westinghouse electric corp | spring helical exte | 88657 | A | A | RFQ |
| 39J525PC9 | westinghouse electric corp | spring helical exte | 88657 | A | A | RFQ |
| 40J120PC221 | westinghouse electric corp | spring helical exte | 88657 | A | A | RFQ |
| 40J57PC11 | westinghouse electric corp | spring helical exte | 88657 | A | A | RFQ |
| 42J22PC1 | westinghouse electric corp | spring helical exte | 88657 | A | A | RFQ |
| 1387449 | westinghouse electric corp | spring helical exte | 88657 | A | A | RFQ |
| 20F299PC92 | westinghouse electric corp | spring helical exte | 88657 | A | A | RFQ |
| 20F995PC140 | westinghouse electric corp | spring helical exte | 88657 | A | A | RFQ |
| 21J307PC245 | westinghouse electric corp | spring helical exte | 88657 | A | A | RFQ |
| 27J684PC8 | westinghouse electric corp | spring helical exte | 88657 | A | A | RFQ |
| 39J524PC11 | westinghouse electric corp | spring helical exte | 88657 | A | A | RFQ |
| 40J94PC256 | westinghouse electric corp | spring helical exte | 88657 | A | A | RFQ |
| 18F781PC8 | northrop grumman systems corporation | spring helical exte | 90099 | A | A | RFQ |
| 19F334PC74 | northrop grumman systems corporation | spring helical exte | 90099 | A | A | RFQ |
| 29J751PC11 | northrop grumman systems corporation | spring helical exte | 90099 | A | A | RFQ |
| 29J752PC9 | northrop grumman systems corporation | spring helical exte | 90099 | A | A | RFQ |
| 39J524PC11 | northrop grumman systems corporation | spring helical exte | 90099 | A | A | RFQ |
| 39J525PC9 | northrop grumman systems corporation | spring helical exte | 90099 | A | A | RFQ |
| 42J22PC1 | northrop grumman systems corporation | spring helical exte | 90099 | A | A | RFQ |
| 12E956PC12 | northrop grumman systems corporation | spring helical exte | 90099 | A | A | RFQ |
| 8E965PC48 | northrop grumman systems corporation | spring helical exte | 90099 | A | A | RFQ |
| 29J752PC9 | westinghouse electric corp | spring helical exte | 88657 | A | A | RFQ |
| 8E965PC48 | westinghouse electric corp | spring helical exte | 88657 | A | A | RFQ |
| 42J20PC11 | westinghouse electric corp | spring helical exte | 88657 | A | A | RFQ |
| 12E989PC11 | westinghouse electric corp | spring helical exte | 88657 | A | A | RFQ |
| 15E456PC27 | westinghouse electric corp | spring helical exte | 88657 | A | A | RFQ |
| 17E691PC26 | westinghouse electric corp | spring helical exte | 88657 | A | A | RFQ |
| 13E738PC27 | westinghouse electric corp | spring helical exte | 88657 | A | A | RFQ |
| 11E103PC11 | westinghouse electric corp | spring helical exte | 88657 | A | A | RFQ |
| 12E956PC12 | westinghouse electric corp | spring helical exte | 88657 | A | A | RFQ |
| 40J58PC9 | westinghouse electric corp | spring helical exte | 88657 | A | A | RFQ |
| 4H914PC1 | westinghouse electric corp | spring helical exte | 88657 | A | A | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| AARX | INSIDE DIAMETER | 0.163 INCHES NOMINAL |
| ABPP | OPENING WIDTH | 0.312 INCHES NOMINAL BOTH ENDS |
| ABQK | END STYLE | OFFSET HOOK,RIGHT ANGLE BOTH ENDS |
| AGEK | SPRING FREE LENGTH | 4.2515 INCHES NOMINAL |
| APCN | COIL QUANTITY | 70 |
| APGF | DESIGN TYPE | CLOSED |
| ASZD | LOAD RATING | 2.53 POUNDS NOMINAL |
| AXLH | COIL HELIX DIRECTION | RIGHT-HAND OR LEFT-HAND |
| AXLP | SPRING DEFLECTION RATE | 2.900 POUNDS PER INCH NOMINAL |
| AXLQ | SPRING FREE OUTSIDE DIAMETER | 0.227 INCHES NOMINAL |
| AXMC | HOOK RADIUS | 0.219 INCHES NOMINAL BOTH ENDS |
| CSZP | SPRING LENGTH UNDER LOAD | 0.875 INCHES NOMINAL |
| MATT | MATERIAL | STEEL OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | JAN-S-1160,GRADE 1,TYPE B MIL SPEC SINGLE MATERIAL RESPONSE OVERALL |
| STYL | STYLE DESIGNATOR | CYLINDRICAL |
| Relevant Components for NSN - 5360-00-318-9322, 5360003189322 | ||||
| 5360-01-589-0798 (5360015890798) | 5360-00-476-7410 (5360004767410) | 5360-01-121-1464 (5360011211464) | 5360-00-550-8814 (5360005508814) | |
| 5360-01-239-7094 (5360012397094) | 5360-00-970-9915 (5360009709915) | 5360-00-673-7175 (5360006737175) | 5360-01-124-3372 (5360011243372) | |
| 5360-01-266-4697 (5360012664697) | 5360-01-367-7194 (5360013677194) | 5360-01-043-2815 (5360010432815) | 5360-01-190-5084 (5360011905084) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote