Item Name | Resistor Variable W |
INC Code | 37406 |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5905 Resistors |
National Item Identification Number (NIIN) | 00-018-9435 (000189435) |
NCB Code | USA (00) |
Manufacturer | Control Data Corp, Harris Corporation |
Associated Parts Numbers of NSN 5905-00-018-9435 | ||||||
---|---|---|---|---|---|---|
Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
300-163-2K | control data corp | resistor variable w | 15920 | NSN | Avl | RFQ |
2067422-3 | harris corporation | resistor variable w | 28527 | F | A | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | RECTANGULAR W/MOUNTING HOLES |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | OVERALL LENGTH | 0.550 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 0.505 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.192 INCHES NOMINAL |
ABTB | MOUNTING HOLE DIAMETER | 0.090 INCHES MINIMUM AND 0.096 INCHES MAXIMUM |
ABWV | SHAFT DIAMETER | 0.059 INCHES MINIMUM AND 0.061 INCHES MAXIMUM |
ABXF | SHAFT LENGTH | 0.030 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.480 INCHES MINIMUM AND 0.520 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.182 INCHES MINIMUM AND 0.197 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.480 INCHES MINIMUM AND 0.520 INCHES MAXIMUM |
AEDX | SHAFT STYLE | ROUND,SLOTTED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AGTP | LATERAL DISTANCE BETWEEN MOUNTING HOLE CENTERS | 0.515 INCHES MINIMUM AND 0.530 INCHES MAXIMUM |
AKPV | MOUNTING FACILITY QUANTITY | 2 |
APXH | TERMINAL LOCATION | REAR END |
AXGY | MOUNTING METHOD | UNTHREADED HOLE |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 2.0 KILOHMS SINGLE SECTION |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 150.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 1.0 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0 TO 5.0 SINGLE SECTION |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 50.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 WIRE LEAD |
Relevant Components for NSN - 5905-00-018-9435, 5905000189435 | ||||
5905-00-279-3526 (5905002793526) | 5905-01-374-2828 (5905013742828) | 5905-01-071-7087 (5905010717087) | 5905-00-500-5759 (5905005005759) | |
5905-00-446-5529 (5905004465529) | 5905-01-005-6706 (5905010056706) | 5905-01-139-5053 (5905011395053) | 5905-01-694-9073 (5905016949073) | |
5905-00-137-7234 (5905001377234) | 5905-01-663-0045 (5905016630045) | 5905-01-144-9574 (5905011449574) | 5905-00-702-1764 (5905007021764) | |
AS9120B and ISO 9001:2015 |
|
Aviation Suppliers Association Member |
|
FAA AC 0056B Accredited |
|
AS 6081:2012 Certification |
|
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote