| Item Name | Resistor Variable W |
| INC Code | 37406 |
| Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC) | 5905 Resistors |
| National Item Identification Number (NIIN) | 00-882-6380 (008826380) |
| NCB Code | USA (00) |
| Manufacturer | Bae Systems Inc, Bourns Instruments Inc, Elac Sonar Gmbh, Svenska Philips Ab |
| Associated Parts Numbers of NSN 5905-00-882-6380 | ||||||
|---|---|---|---|---|---|---|
| Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
| 64A0000-005 | bae systems inc | resistor variable w | 94117 | A | A | RFQ |
| 275-1-202 | bourns instruments inc | resistor variable w | 80294 | A | H | RFQ |
| 005912515 | elac sonar gmbh | resistor variable w | d1876 | E | A | RFQ |
| 062800923 | elac sonar gmbh | resistor variable w | d1876 | E | A | RFQ |
| RP548-05-202 | svenska philips ab | resistor variable w | s3090 | E | F | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPN | SECTION QUANTITY | 1 |
| AAQL | BODY STYLE | RECTANGULAR W/MOUNTING HOLES/SLOTS |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABHP | OVERALL LENGTH | 1.283 INCHES MINIMUM AND 1.343 INCHES MAXIMUM |
| ABJT | TERMINAL LENGTH | 0.485 INCHES MINIMUM AND 0.515 INCHES MAXIMUM |
| ABKW | OVERALL HEIGHT | 0.297 INCHES MINIMUM AND 0.327 INCHES MAXIMUM |
| ABMK | OVERALL WIDTH | 0.265 INCHES MINIMUM AND 0.295 INCHES MAXIMUM |
| ABTB | MOUNTING HOLE DIAMETER | 0.086 INCHES MINIMUM AND 0.091 INCHES MAXIMUM |
| ABWV | SHAFT DIAMETER | 0.120 INCHES MINIMUM AND 0.130 INCHES MAXIMUM |
| ABXF | SHAFT LENGTH | 0.048 INCHES MINIMUM AND 0.078 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 1.235 INCHES MINIMUM AND 1.265 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.265 INCHES MINIMUM AND 0.295 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.297 INCHES MINIMUM AND 0.327 INCHES MAXIMUM |
| AEDX | SHAFT STYLE | ROUND,SLOTTED |
| AEFD | ACTUATOR TYPE | SINGLE SHAFT |
| AEHT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.690 INCHES MINIMUM AND 0.710 INCHES MAXIMUM |
| AGTP | LATERAL DISTANCE BETWEEN MOUNTING HOLE CENTERS | 0.995 INCHES MINIMUM AND 1.005 INCHES MAXIMUM |
| AKPV | MOUNTING FACILITY QUANTITY | 2 |
| APXH | TERMINAL LOCATION | LOWER ADJACENT SIDE TWO ROWS |
| AXGY | MOUNTING METHOD | UNTHREADED HOLE |
| AYQR | CENTER TO CENTER DISTANCE BETWEEN TERMINAL ROWS | 0.090 INCHES MINIMUM AND 0.110 INCHES MAXIMUM |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 2.0 KILOHMS SINGLE SECTION |
| CQCM | CENTER TO CENTER DISTANCE BETWEEN CENTER TERMINAL AND OUTSIDE TERMINAL | 0.290 INCHES MINIMUM AND 0.310 INCHES MAXIMUM |
| CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 105.0 SINGLE SECTION |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.5 FREE AIR SINGLE SECTION |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION |
| CSCY | TEMP COEFFICIENT OF RESISTANCE WIRE PER SECTION IN PPM PER DEG CELSIUS | -20.0 TO 20.0 SINGLE SECTION |
| CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
| FEAT | SPECIAL FEATURES | SELF-LOCKING SHAFT |
| PMLC | PRECIOUS MATERIAL AND LOCATION | TERMINALS GOLD |
| PRMT | PRECIOUS MATERIAL | GOLD |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 PIN |
| Relevant Components for NSN - 5905-00-882-6380, 5905008826380 | ||||
| 5905-01-617-4082 (5905016174082) | 5905-00-064-4920 (5905000644920) | 5905-01-452-8008 (5905014528008) | 5905-01-113-0503 (5905011130503) | |
| 5905-01-132-4319 (5905011324319) | 5905-00-174-8211 (5905001748211) | 5905-01-237-4654 (5905012374654) | 5905-01-066-4776 (5905010664776) | |
| 5905-00-482-7750 (5905004827750) | 5905-00-236-7914 (5905002367914) | 5905-01-258-4580 (5905012584580) | 5905-01-037-0377 (5905010370377) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote