| Item Name | Waveguide Assembly |
| INC Code | 00305 |
| Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC) | 5985 Antennas Waveguides and Related Equipment |
| National Item Identification Number (NIIN) | 00-175-4525 (001754525) |
| NCB Code | USA (00) |
| Manufacturer | Continental Microwave And Tool Co, Coto Technology, Edo Corporation, Hewlett-Packard Company, Litton Systems Inc |
| Associated Parts Numbers of NSN 5985-00-175-4525 | ||||||
|---|---|---|---|---|---|---|
| Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
| 115170 | continental microwave and tool co | waveguide assembly | 66544 | A | A | RFQ |
| UD6P | coto technology | waveguide assembly | 71707 | A | A | RFQ |
| 373502-1 | edo corporation | waveguide assembly | 00752 | A | A | RFQ |
| 0490-0304 | hewlett-packard company | waveguide assembly | 28480 | A | A | RFQ |
| 115170 | litton systems inc | waveguide assembly | 80006 | A | H | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL,RECTANGULAR EXTERNAL,RECTANGULAR |
| ACJL | BEND ANGLE IN DEG | 90.0 ALL BENDS H-PLANE |
| AHRV | TUBING WALL CONSTRUCTION STYLE | CONVOLUTE FIRST TUBING SEGMENT |
| AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SECOND TUBING SEGMENT |
| AHSF | FLANGE QUANTITY | 2 |
| AHSX | FLANGE INSIDE WIDTH | 0.705 INCHES NOMINAL ALL FLANGES |
| AHSY | FLANGE INSIDE HEIGHT | 0.394 INCHES NOMINAL ALL FLANGES |
| AHSZ | FLANGE OUTSIDE WIDTH | 1.312 INCHES NOMINAL ALL FLANGES |
| AHTA | FLANGE OUTSIDE HEIGHT | 1.312 INCHES NOMINAL ALL FLANGES |
| AHTD | FLANGE DEPTH | 0.312 INCHES NOMINAL ALL FLANGES |
| AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.144 INCHES NOMINAL ALL FLANGES ALL CONNECTION FACILITIES |
| AHTW | VOLTAGE STANDING WAVE RATIO | 1.13 |
| AHTX | INSERTION LOSS IN DECIBELS | 0.15 |
| CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.702 INCHES NOMINAL |
| CRFH | WAVEGUIDE INSIDE WIDTH | 0.622 INCHES NOMINAL |
| CRLB | WAVEGUIDE INSIDE HEIGHT | 0.311 INCHES NOMINAL |
| CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.391 INCHES NOMINAL |
| CSPL | WAVEGUIDE LONGER OFFSET DISTANCE | 7.420 INCHES NOMINAL |
| CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE ALL FLANGES ALL CONNECTION FACILITIES |
| CTCJ | FLANGE STYLE | COVER TYPE ALL FLANGES |
| CWBG | WAVEGUIDE OFFSET DISTANCE | 2.125 INCHES NOMINAL |
| FLEX | FLEXIBILITY | FLEXIBLE FIRST TUBING SEGMENT |
| FLEX | FLEXIBILITY | RIGID SECOND TUBING SEGMENT |
| MATT | MATERIAL | ALUMINUM ALL FLANGE |
| MATT | MATERIAL | ALUMINUM SECOND TUBING SEGMENT |
| MATT | MATERIAL | COPPER ALLOY FIRST TUBING SEGMENT |
| MATT | MATERIAL | PLASTIC ALL TUBING JACKET |
| PMLC | PRECIOUS MATERIAL AND LOCATION | TUBING AND FLANGE SURFACES SILVER |
| PRMT | PRECIOUS MATERIAL | SILVER |
| SFTT | SURFACE TREATMENT | CHROMATE SECOND TUBING SEGMENT ALL SURFACES |
| SFTT | SURFACE TREATMENT | SILVER ALL FLANGE ALL SURFACES |
| SFTT | SURFACE TREATMENT | SILVER FIRST TUBING SEGMENT ALL SURFACES |
| STYL | STYLE DESIGNATOR | ELBOW TYPE |
| Relevant Components for NSN - 5985-00-175-4525, 5985001754525 | ||||
| 5985-01-662-3839 (5985016623839) | 5985-00-764-0062 (5985007640062) | 5985-01-537-8010 (5985015378010) | 5985-00-482-2902 (5985004822902) | |
| 5985-01-118-4784 (5985011184784) | 5985-01-003-2907 (5985010032907) | 5985-01-532-9150 (5985015329150) | 5985-00-549-5973 (5985005495973) | |
| 5985-01-504-5286 (5985015045286) | 5985-01-262-2954 (5985012622954) | 5985-01-288-5194 (5985012885194) | 5985-01-562-7511 (5985015627511) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote