| Part No. | Manufacturer | NSN | QTY | RFQ |
|---|---|---|---|---|
| 1275 | elevator equipment corporation | NA | Avl | RFQ |
| 1509-044 | ge aviation systems ltd | NA | Avl | RFQ |
| 16571-35 | ward leonard electric company inc | NA | Avl | RFQ |
| 2-2436-4 | kahlenberg industries inc | NA | Avl | RFQ |
| 2196016 | general motors corp | NA | Avl | RFQ |
| 22180 | stanadyne corporation | NA | Avl | RFQ |
| 230-153 | eaton corporation | NA | Avl | RFQ |
| 23892 | eaton corporation | NA | Avl | RFQ |
| 23892 | eaton industries inc | NA | Avl | RFQ |
| 2486-PC | zf industrieantriebe witten gmbh | NA | Avl | RFQ |
| 24860-PC | zf industrieantriebe witten gmbh | NA | Avl | RFQ |
| 2486PC | romac industries ltd | NA | Avl | RFQ |
| 253717C1 | navistar intl corp | NA | Avl | RFQ |
| 25616532 | meggitt international ltd | NA | Avl | RFQ |
| 25616532 | hamilton sundstrand corporation | NA | Avl | RFQ |
| 323512 | meggitt international ltd | NA | Avl | RFQ |
| 35-58924 | hydro aire inc | NA | Avl | RFQ |
| 37-110 | garwood feller inc | NA | Avl | RFQ |
| 37709-94 | woodward inc | NA | Avl | RFQ |
| 408076 | kline manufacturing co inc | NA | Avl | RFQ |
| 51512 | royce crane company | NA | Avl | RFQ |
| 51512 | crane co hydro aire div | NA | Avl | RFQ |
| 52477 | prosperity | NA | Avl | RFQ |
| 580337 | mendenhall industries corporation | NA | Avl | RFQ |
| 6759062 | terex equipment ltd | NA | Avl | RFQ |
| 6759062 | w w williams midwest inc | NA | Avl | RFQ |
| 6759062 | allison transmission inc | NA | Avl | RFQ |
| 6759062 | general motors corp | NA | Avl | RFQ |
| 67946 | leslie controls inc | NA | Avl | RFQ |
| 7-1576-1 | ge aviation systems ltd | NA | Avl | RFQ |
| 7-1578-1 | ge aviation systems ltd | NA | Avl | RFQ |
| 72522-1 | ge aviation systems ltd | NA | Avl | RFQ |
| 72876-1 | ge aviation systems ltd | NA | Avl | RFQ |
| 750030041 | tactair fluid controls inc | NA | Avl | RFQ |
| 754-2-40776-000 | eaton aerospace | NA | Avl | RFQ |
| B14251-1 | air cruisers company llc | NA | Avl | RFQ |
| B508 | brand hydraulics | NA | Avl | RFQ |
| BB9645 | diamond reo trucks inc | NA | Avl | RFQ |
| HP1017109-1 | tactair fluid controls inc | NA | Avl | RFQ |
| HP1457308-1 | tactair fluid controls inc | NA | Avl | RFQ |
| LA81016 | siemens government technologies, inc | NA | Avl | RFQ |
| LA81016 | turbodyne | NA | Avl | RFQ |
| LA81016 | curtiss wright electro mechanical corporation | NA | Avl | RFQ |
| N67946 | leslie controls inc | NA | Avl | RFQ |
| NM79403 | paxman diesels ltd | NA | Avl | RFQ |
| T21972 | safran landing systems | NA | Avl | RFQ |
| V60798 | siemens government technologies, inc | NA | Avl | RFQ |
| V60798 | turbodyne | NA | Avl | RFQ |
| V60798 | curtiss wright electro mechanical corporation | NA | Avl | RFQ |
| W74994 | siemens government technologies, inc | NA | Avl | RFQ |
| W74994 | turbodyne | NA | Avl | RFQ |
| W74994 | curtiss wright electro mechanical corporation | NA | Avl | RFQ |
| YZB200 | bacharach inc | NA | Avl | RFQ |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote