We've received your request for ANTYA24 (described as Electronic Shop Tra), manufactured by Alcatel Lucent with CAGE code 95104. This part is registered under NSN 4940-00-999-6952, classified in FSG 49 Maintenance and Repair Shop Equipment / FSC 4940 Miscellaneous Maintenance And Repair Shop Specialized Equipment. Our verification process will confirm traceability through supporting identifiers including NIIN 00-999-6952, NCB code 00 (origin: USA), and INC 22963. Please submit your formal quotation request to proceed.
Thank you for choosing Aerospace Exchange for your ANTYA24 requirements. We specialize in authenticated aerospace components, offering both NSN-tracked military parts and commercial equivalents, all validated through our rigorous sourcing protocols.
How to Begin the Quotation Process
| MRC | Criteria | Characteristic |
|---|---|---|
| AJJY | DOCUMENT SOURCE | 95104 |
| AJJZ | DOCUMENT TYPE | STOCK LIST |
| SR-5 | DESIGN CONTROL REFERENCE | ANTYA24 |
| AYDR | DOCUMENT IDENTIFICATION | SL-3-05780A |
| AJKE | END ITEM SOURCE | 95104 |
| AYDS | END ITEM NAME | DATA COMMUNICATION GROUP |
| SR-5 | THE MANUFACTURERS DATA | |
| AJJW | COMPONENT QUANTITY | 223 |
| AJJX | COMPONENT DOCUMENT ORIGIN | GOVERNMENT |
| SR-5 | MANUFACTURERS CODE | 95104 |
| AGAV | END ITEM IDENTIFICATION | 5895-00-903-1148 |
| AMWN | MODEL NUMBER | AN/TYA-19 |
| ADPE | Represents items with no adp components |
|---|---|
| CRITL | The item does not have a critical feature such as tolerance, fit restrictions or application. nuclear hardness properties have not been determined (not valid for input). |
| HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
| PMIC | A - Item does not contain precious metal. |
| AAC | A |
|---|---|
| Classification Control | 7 |
| MGMT_CTL | 3053a-2 |
| Quantity per pack | 1 |
| Repariability | |
| Shelf Life | N/A |
| SOS | Mpb |
| Unit of Measure | Ea |
| ACC: | 2 - Arms/weapons (all types including inert component parts). when a 2" is indicated in the first position, then the special handlin |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LTL: | J - 100.0 |
| NMFC: | 189600 - Vehicles: trailers frt straddle type |
| SHC: | 5 - Low sensitivity, category iv, aa&e, unclassified |
| TCC: | Z - No special type of cargo code applicable |
| WCC: | 72E - Engineer and material handling equipment, test/tool sets and equipment |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote