We've received your request for 205 070 653 14 (described as Curtain Blackout), manufactured by Bell Helicopter Textron Inc with CAGE code 97499. This part is registered under NSN 7230-00-758-9752, classified in FSG / FSC . Our verification process will confirm traceability through supporting identifiers including NIIN 00-758-9752, NCB code 00 (origin: USA), and INC 60359. Please submit your formal quotation request to proceed.
Thank you for choosing Aerospace Exchange for your 205 070 653 14 requirements. We specialize in authenticated aerospace components, offering both NSN-tracked military parts and commercial equivalents, all validated through our rigorous sourcing protocols.
How to Begin the Quotation Process
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 7230-00-758-9752 Item PartTypeName: CURTAIN,BLACKOUT | 7230 | 007589752 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | 0 | ||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 205-070-653-014 | 2 | 2 | 5 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AGAV | END ITEM IDENTIFICATION | UH-1,ROTARY WING AIRCRAFT |
| ADPE | Represents items with no adp components |
|---|---|
| CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
| PMIC | A - Item does not contain precious metal. |
| AAC | Z |
|---|---|
| Classification Control | U |
| MGMT_CTL | ------- |
| Quantity per pack | No qup |
| Repariability | If condemned or uneconomically repairable , then dispose at direct support (ds) level. |
| Shelf Life | N/A |
| SOS | Sms |
| Unit of Measure | Ea |
| ACC: | B - Construction materials: includes paint and related materials, prefabricated building, wood products, metal and composition mater |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LCL: | M - 85.0 |
| LTL: | M - 85.0 |
| NMFC: | 181990 - Tarpaulin/cover/etc viz: sub 8 |
| SHC: | 9 - Other or no special handling required (sh) |
| TCC: | Z - No special type of cargo code applicable |
| WCC: | 740 - Tarpaulins |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote