We've received your request for PT282 (described as Grinding Machine Va), manufactured by Black And Decker Corp with CAGE code 07429. This part is registered under NSN 4910-00-268-9779, classified in FSG 49 Maintenance and Repair Shop Equipment / FSC 4910 Motor Vehicle Maintenance And Repair Shop Specialized Equipment. Our verification process will confirm traceability through supporting identifiers including NIIN 00-268-9779, NCB code 00 (origin: USA), and INC 08490. Please submit your formal quotation request to proceed.
Thank you for choosing Aerospace Exchange for your PT282 requirements. We specialize in authenticated aerospace components, offering both NSN-tracked military parts and commercial equivalents, all validated through our rigorous sourcing protocols.
How to Begin the Quotation Process
| MRC | Criteria | Characteristic |
|---|---|---|
| AZKT | Radio Interference Suppression | NOT INCLUDED |
| BQDJ | Chuck Range | +0.281 TO 0.688 INCHES |
| ELEC | Voltage In Volts | 230 |
| BPWC | Grinding Method | WET |
| BQDL | Valve Head Size Accommodated | 4.000 INCHES MAXIMUM |
| ACDC | Current Type | AC OR DC |
| BQDH | Chuck Quantity | 2 |
| BQDF | Bench | NOT PROVIDED |
| FAAZ | Phase | SINGLE |
| BQDN | Integral Means For Grinding Valve Stem And Rocker Arm | NOT INCLUDED |
| FREQ | Frequency In Hertz | 50.0 AND 60.0 |
| AKYN | Furnished Items And Quantity | FLEXIBLE CORD AND PLUG 1,DIAMOND WHEEL DRESSING 1,COOLANT TANK 1,MOTOR BRUSHED 1 SET,DRESSING ATTACHMENT 1,V-BELTS 2 SETS,GRINDING WHEELS 2,NECESSARY WRENCHES |
| ALTL | Electrical Motor Usage Design | COOLANT AND GRINDING WHEEL HEAD |
| BCNX | Mounting Type For Which Designed | BENCH |
| MRC | Decoded Requirement | Clear Text Reply |
| BQDK | Valve Face Angle Adjustment Range In Deg | +0.0 TO 90.0 |
| End Use : 21190 | Photo, service industry machinery |
|---|---|
| Schedule B : 8479899860 (NAICS 333318) | Automotive maintenance machines, nesoi |
| SITC : 72849 | Machinery having individual functions, n.E.S. |
| CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
|---|---|
| HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
| PMIC | U - Precious metal content is unknown |
| AAC | V |
|---|---|
| Classification Control | U |
| MGMT_CTL | 9c--00- |
| Quantity per pack | No qup |
| Repariability | |
| Shelf Life | N/A |
| SOS | S9c |
| Unit of Measure | Ea |
| ACC: | B - Construction materials: includes paint and related materials, prefabricated building, wood products, metal and composition mater |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LCL: | W - Rating variable |
| LTL: | W - Rating variable |
| NMFC: | 131670 - Tools pwr o/t pwr hnd tools |
| SHC: | 9 - Other or no special handling required (sh) |
| TCC: | Z - No special type of cargo code applicable |
| WCC: | 885 - Vehicles, mhe, road construction, repair parts and components |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote