We've received your request for 105957 (described as Bushing Sleeve), manufactured by Curtiss Wright Electro Mechanical Corporation with CAGE code 8FGX3. This part is registered under NSN 3120-00-102-4636, classified in FSG 31 Bearings / FSC 3120 Bearings Plain Unmounted. Our verification process will confirm traceability through supporting identifiers including NIIN 00-102-4636, NCB code 00 (origin: USA), and INC 13206. Please submit your formal quotation request to proceed.
Thank you for choosing Aerospace Exchange for your 105957 requirements. We specialize in authenticated aerospace components, offering both NSN-tracked military parts and commercial equivalents, all validated through our rigorous sourcing protocols.
How to Begin the Quotation Process
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 3120-00-102-4636 Item PartTypeName: BUSHING,SLEEVE | 3120 | 001024636 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 105957 | 6 | 2 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 2.5156 INCHES MINIMUM AND 2.5468 INCHES MAXIMUM |
| ADAS | BODY INSIDE DIAMETER | 0.9530 INCHES MINIMUM AND 0.9535 INCHES MAXIMUM |
| AEPR | FLANGE OUTSIDE DIAMETER | 1.6094 INCHES MINIMUM AND 1.6406 INCHES MAXIMUM |
| AGFF | FLANGE WIDTH | 0.1719 INCHES MINIMUM AND 0.2031 INCHES MAXIMUM |
| AJFM | END TO FLANGE DISTANCE | 1.0156 INCHES MINIMUM AND 1.0468 INCHES MAXIMUM |
| BZLX | CORNER SHAPE | ROUND CENTER FLANGE LEFT BODY CORNER |
| BZLX | CORNER SHAPE | SQUARE CENTER FLANGE OUTSIDE LEFT CORNER |
| BZLX | CORNER SHAPE | SQUARE CENTER FLANGE OUTSIDE RIGHT CORNER |
| BZLX | CORNER SHAPE | SQUARE INSIDE LEFT CORNER |
| BZLX | CORNER SHAPE | SQUARE INSIDE RIGHT CORNER |
| BZLX | CORNER SHAPE | SQUARE OUTSIDE LEFT CORNER |
| BZLX | CORNER SHAPE | SQUARE OUTSIDE RIGHT CORNER |
| BZLX | CORNER SHAPE | UNDERCUT CENTER FLANGE RIGHT BODY CORNER |
| CQFM | HARDNESS RATING | 58.0 ROCKWELL C NOMINAL INSIDE DIAMETER SURFACE OF BODY |
| CSYM | SURFACE FINISH | 125.0 MICROINCHES INSIDE DIAMETER SURFACE OF BODY |
| CSYM | SURFACE FINISH | 125.0 MICROINCHES LEFT END SURFACE OF BODY |
| CSYM | SURFACE FINISH | 125.0 MICROINCHES RIGHT END SURFACE OF BODY |
| CSYM | SURFACE FINISH | 32.0 MICROINCHES OUTSIDE DIAMETER SURFACE OF BODY |
| CTSN | LEFT END BODY DIAMETER | 1.3750 INCHES NOMINAL |
| CTTG | RIGHT END BODY DIAMETER | 1.5005 INCHES MINIMUM AND 1.5010 INCHES MAXIMUM |
| MATT | MATERIAL | STEEL COMP 416 OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM A-582,TYPE 416 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
| STYL | STYLE DESIGNATOR | SOLID,EXTERNAL FLANGE |
| End Use : 21180 | Industrial machines, other |
|---|---|
| Schedule B : 8482997060 (NAICS 332991) | Parts, nesoi, for cylindrical roller bearings, nesoi |
| SITC : 74699 | Parts of ball and roller bearings, n.E.S. |
| CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
|---|---|
| HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
| PMIC | A - Item does not contain precious metal. |
| AAC | J |
|---|---|
| Classification Control | U |
| MGMT_CTL | 9b----- |
| Quantity per pack | 1 |
| Repariability | |
| Shelf Life | N/A |
| SOS | Sms |
| Unit of Measure | Ea |
| ACC: | V - Trailers, vehicles, machinery, shop and warehouse equipment and supplies including special tools and equipment, ground servicing |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LTL: | P - 77.5 |
| NMFC: | 114820 - Bearings/bushings noi ball/roller |
| SHC: | 9 - Other or no special handling required (sh) |
| TCC: | Z - No special type of cargo code applicable |
| WCC: | 742 - Bearings |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote