We've received your request for 15757371 (described as Latch Hood Vehicula), manufactured by General Motors Corp with CAGE code 7X677. This part is registered under NSN 2510-01-162-3623, classified in FSG 25 Vehicular Equipment Components / FSC 2510 Vehicular Cab Body and Frame Structural Components. Our verification process will confirm traceability through supporting identifiers including NIIN 01-162-3623, NCB code 01 (origin: USA), and INC 77777. Please submit your formal quotation request to proceed.
Thank you for choosing Aerospace Exchange for your 15757371 requirements. We specialize in authenticated aerospace components, offering both NSN-tracked military parts and commercial equivalents, all validated through our rigorous sourcing protocols.
How to Begin the Quotation Process
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 2510-01-162-3623 Item PartTypeName: LATCH HOOD VEHICULAR | 2510 | 011623623 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 14070703 | 5 | 9 | 5 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AGAV | END ITEM IDENTIFICATION | TRUCK 1 1/4 TON,PCCN CCUCVA |
| TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | CONSISTS OF CABLE RETAINER,P/N 12338122,FSCM 11862;FRAME ASSY,P/N 20027142,FSCM 11862;BOLT-FORK,P/N 20027144,FSCM 11862;LEVER,P/N 20027145,FSCM 11862;SPRING,P/N 20027146,FSCM 11862;RIVET,P/N 20027146,FSCM 11862;RIVET,P/N 20027147,FSCM 1186 |
| End Use : 30230 | Other parts and accessories of vehicles |
|---|---|
| Schedule B : 8708998175 (NAICS 336390) | Parts and accessories, for motor vehicles of headings 8701 to 8705, nesoi |
| SITC : 78439 | Parts and accessories n.E.S. For tractors, motor cars and other motor vehicles, trucks, public-transport vehicles and road motor vehicles, n.E.S. |
| CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
|---|---|
| HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
| PMIC | A - Item does not contain precious metal. |
| AAC | Z |
|---|---|
| Classification Control | U |
| MGMT_CTL | J2200x- |
| Quantity per pack | * special requirements. |
| Repariability | This is a nonreparable item. if condemned or economically unserviceable, then dispose at the level authorized replace the item. |
| Shelf Life | N/A |
| SOS | Sms |
| Unit of Measure | Ay |
| ACC: | V - Trailers, vehicles, machinery, shop and warehouse equipment and supplies including special tools and equipment, ground servicing |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LCL: | Q - 70.0 |
| LTL: | Q - 70.0 |
| NMFC: | 093880 - Catches/latches metal noi |
| SHC: | 9 - Other or no special handling required (sh) |
| TCC: | Z - No special type of cargo code applicable |
| WCC: | 713 - Metal hardware |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote