We've received your request for 0011321 01 (described as Electronic Componen), manufactured by Harris Technical Services Corp with CAGE code 0C9D4. This part is registered under NSN 5998-01-269-2921, classified in FSG / FSC . Our verification process will confirm traceability through supporting identifiers including NIIN 01-269-2921, NCB code 01 (origin: USA), and INC 26088. Please submit your formal quotation request to proceed.
Thank you for choosing Aerospace Exchange for your 0011321 01 requirements. We specialize in authenticated aerospace components, offering both NSN-tracked military parts and commercial equivalents, all validated through our rigorous sourcing protocols.
How to Begin the Quotation Process
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5998-01-269-2921 Item Description: Electronic Componen | 5998 | 012692921 | 0 | N | A | |
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | A | 0 | |||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 0011321 01 | 5 | 2 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AGAV | END ITEM IDENTIFICATION | A-7E (PECULIAR) ACFT |
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | FSC APPLICATION DATA:LOAD BOX,TEST CENTRAL,AIRBORNE WEAPON SYSTEM,AUTOMATIC |
| End Use : 21320 | Semiconductors |
|---|---|
| Schedule B : 8542900000 (NAICS 334413) | Electronic integrated circuits and microassembly parts |
| SITC : 77689 | Parts of electronic integrated circuits and microassembles |
| ADPE | Represents items with no adp components |
|---|---|
| CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| ESD | A - No known electrostatic discharge (esd) or electromagnetic interference (emi) sensitivity. |
| HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
| PMIC | A - Item does not contain precious metal. |
| AAC | C |
|---|---|
| Classification Control | U |
| MGMT_CTL | 7rtaar9 |
| Quantity per pack | No qup |
| Repariability | If condemned or uneconomically repairable, then dispose at intermediate level. |
| Shelf Life | N/A |
| SOS | Nrp |
| Unit of Measure | Ea |
| ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LCL: | M - 85.0 |
| LTL: | W - Rating variable |
| NMFC: | 061700 - Elec appliances/instruments noi |
| SHC: | 9 - Other or no special handling required (sh) |
| TCC: | Z - No special type of cargo code applicable |
| WCC: | 72D - Communications/electronics, other than sigint/ew or comsec repair parts and components |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote