We've received your request for H01-57 (described as Meter Impeller Type), manufactured by Hoffer Flow Controls Inc with CAGE code 33321. This part is registered under NSN 6680-00-332-3669, classified in FSG 66 Instruments And Laboratory Equipment / FSC 6680 Liquid And Gas Flow Liquid Level And Mechanical Motion Measuring Instruments. Our verification process will confirm traceability through supporting identifiers including NIIN 00-332-3669, NCB code 00 (origin: USA), and INC 20269. Please submit your formal quotation request to proceed.
Thank you for choosing Aerospace Exchange for your H01-57 requirements. We specialize in authenticated aerospace components, offering both NSN-tracked military parts and commercial equivalents, all validated through our rigorous sourcing protocols.
How to Begin the Quotation Process
| MRC | Criteria | Characteristic |
|---|---|---|
| ARTH | Outlet Connection Type | THREADED |
| ACRX | Inlet Thread Direction | RIGHT-HAND |
| AFLW | Actuation Method | TURBINE |
| ANHY | Inlet Connection Size | 1.312 IN. UN |
| MRC | Decoded Requirement | Clear Text Reply |
| BHCC | Liquid Flow Rate | 4.0 GALLONS PER MINUTE MINIMUM AND 15.0 GALLONS PER MINUTE MAXIMUM |
| BHCM | Outlet Connection Size | 1.312 IN. UN |
| AAJJ | Maximum Operating Pressure | 500.0 POUNDS PER SQUARE INCH |
| ARTY | Outlet Thread Direction | RIGHT-HAND |
| ARNX | Inlet Thread Series Designator | UN |
| ARTX | Outlet Thread Series Designator | UN |
| AYNY | Installation Location | RIGHT HAND SIDE |
| AAFZ | Body Material | ANY ACCEPTABLE |
| BHCF | Straightening Vane | PROVIDED |
| ACKL | Media For Which Designed | JET FUELS |
| ACQW | Inlet Connection Type | THREADED |
| CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
|---|---|
| HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
| PMIC | A - Item does not contain precious metal. |
| AAC | J |
|---|---|
| Classification Control | U |
| MGMT_CTL | 9b----- |
| Quantity per pack | 1 |
| Repariability | |
| Shelf Life | N/A |
| SOS | Sms |
| Unit of Measure | Ea |
| ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LTL: | M - 85.0 |
| NMFC: | 128400 - Rods control w/w/o housings sub1 |
| SHC: | 9 - Other or no special handling required (sh) |
| TCC: | Z - No special type of cargo code applicable |
| WCC: | 652 - Instruments, scientific |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote