We've received your request for 4046-00003 (described as Deflector Dirt And), manufactured by Ingersoll Dresser Pump Co with CAGE code 77081. This part is registered under NSN 4320-00-564-6706, classified in FSG 43 Pumps and Compressors / FSC 4320 Power And Hand Pumps. Our verification process will confirm traceability through supporting identifiers including NIIN 00-564-6706, NCB code 00 (origin: USA), and INC 10255. Please submit your formal quotation request to proceed.
Thank you for choosing Aerospace Exchange for your 4046-00003 requirements. We specialize in authenticated aerospace components, offering both NSN-tracked military parts and commercial equivalents, all validated through our rigorous sourcing protocols.
How to Begin the Quotation Process
| MRC | Criteria | Characteristic |
|---|---|---|
| MATT | Material | STEEL |
| ACHY | Mounting Hole Type | PLAIN |
| AARX | Inside Diameter | 1.562 INCHES MINIMUM AND 1.750 INCHES MAXIMUM |
| AJFM | End To Flange Distance | 0.719 INCHES NOMINAL |
| FEAT | Special Features | INSIDE DIAMETER ON SMALLEST STEPPED SIDE INTERNALLY THREADED,2.125-12 NS-3B THREAD; SURFACE TREATMENT: LUBRITE |
| STYL | Style Designator | ROUND, STEPPED BOTH SIDES |
| ABKV | Outside Diameter | 6.250 INCHES NOMINAL |
| ABTB | Mounting Hole Diameter | 0.125 INCHES NOMINAL |
| ABTJ | Mounting Hole Quantity | 6 |
| MRC | Decoded Requirement | Clear Text Reply |
| ABGH | Step Diameter | 2.312 INCHES MINIMUM |
| AYRJ | Center Flange Thickness | 0.750 INCHES NOMINAL |
| ABKG | Bolt Circle Diameter | 6.250 INCHES NOMINAL |
| ABPX | Material Thickness | 1.500 INCHES NOMINAL |
| End Use : 21100 | Industrial engines |
|---|---|
| Schedule B : 8413919520 (NAICS 333911) | Parts, nesoi, of pumps for liquids |
| SITC : 74291 | Parts of pumps for liquids |
| CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
|---|---|
| HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
| PMIC | U - Precious metal content is unknown |
| AAC | J |
|---|---|
| Classification Control | U |
| MGMT_CTL | 9b----- |
| Quantity per pack | 1 |
| Repariability | |
| Shelf Life | N/A |
| SOS | Sms |
| Unit of Measure | Ea |
| ACC: | V - Trailers, vehicles, machinery, shop and warehouse equipment and supplies including special tools and equipment, ground servicing |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LTL: | B - 300.0 |
| NMFC: | 019490 - Auto parts: shields, brake dust |
| SHC: | 9 - Other or no special handling required (sh) |
| TCC: | Z - No special type of cargo code applicable |
| WCC: | 585 - Vehicles and auto supplies |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote