We've received your request for 30300597-001 (described as Computer Digital), manufactured by Itt Corporation with CAGE code 1SEA6. This part is registered under NSN 7021-01-581-8244, classified in FSG 70 Automatic Data Processing Equipment Including Firmware Software Supplies and Support Equipment / FSC 7021 ADP Central Processing Unit CPU Computer Digital. Our verification process will confirm traceability through supporting identifiers including NIIN 01-581-8244, NCB code 01 (origin: USA), and INC 62144. Please submit your formal quotation request to proceed.
Thank you for choosing Aerospace Exchange for your 30300597-001 requirements. We specialize in authenticated aerospace components, offering both NSN-tracked military parts and commercial equivalents, all validated through our rigorous sourcing protocols.
How to Begin the Quotation Process
| MRC | Criteria | Characteristic |
|---|---|---|
| CPLR | UNIT DESIGN | DESK TOP |
| AGAV | END ITEM IDENTIFICATION | SPACELIFT RANGE SYSTEMS (SLRS) SURVEILLANCE CONTORL SYSTEM |
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | ASSEMBLY, CENTRAL PROCESSING UNIT, ATC |
| FEAT | SPECIAL FEATURES | ASSEMBLY IS MADE UP OF 1- P/N XPC SS51G OR P/N SG31G2V2 CAGE 3Y5T1 COMPUTER; 1 - P/N STD0451-001 CAGE 1SEZ6 LABEL, PART ID STANDARD; 1 - P/N 30300659-001 CAGE 1SEZ6 SOFTWARE IMAGE, SOLACOM |
| End Use : 21300 | Computers |
|---|---|
| Schedule B : 8471410150 (NAICS 334111) | Digital adp mach comprising in same housing at least a cpu and an input and output unit whether or not combined, without crt, nesoi |
| SITC : 75230 | Digital processng units whether or not presented with the rest of the system which may contain storage units, input units or output units |
| ADPE | Represents items with no adp components |
|---|---|
| CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| ESD | A - No known electrostatic discharge (esd) or electromagnetic interference (emi) sensitivity. |
| HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
| PMIC | A - Item does not contain precious metal. |
| AAC | C |
|---|---|
| Classification Control | U |
| MGMT_CTL | --osz-e |
| Quantity per pack | 1 |
| Repariability | |
| Shelf Life | N/A |
| SOS | F85 |
| Unit of Measure | Ea |
| ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LCL: | M - 85.0 |
| LTL: | A - 400.0 |
| NMFC: | 116030 - Machines, systems or devices, data |
| SHC: | 9 - Other or no special handling required (sh) |
| TCC: | Z - No special type of cargo code applicable |
| WCC: | 738 - Computing equipment, computer components, and circuit cards |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote