We've received your request for NDC00172-4390-18 (described as Albuterol Inhalatio), manufactured by Ivax Corporation with CAGE code 0LXM4. This part is registered under NSN 6505-01-116-9245, classified in FSG 65 Medical Dental and Veterinary Equipment and Supplies / FSC 6505 Drugs and Biologicals. Our verification process will confirm traceability through supporting identifiers including NIIN 01-116-9245, NCB code 01 (origin: USA), and INC 35772. Please submit your formal quotation request to proceed.
Thank you for choosing Aerospace Exchange for your NDC00172-4390-18 requirements. We specialize in authenticated aerospace components, offering both NSN-tracked military parts and commercial equivalents, all validated through our rigorous sourcing protocols.
How to Begin the Quotation Process
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 6505-01-116-9245 Item PartTypeName: ALBUTEROL INHALATION AEROSOL | 6505 | 011169245 | P | Y | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| NDC00085-0614-02 | 2 | 9 | 5 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AKJA | ACTIVE MEDICAMENT MEDICINAL STRENGTH | 90.000 MICROGRAMS ALBUTEROL PER METERED SPRAY |
| CRLK | PRIMARY CONTAINER CONTENT QUANTITY | 17.000 GRAMS |
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | ALBUTEROL INHALATION AEROSOL 17GM CONTAINER 200 METERED SPRAYS |
| FEAT | SPECIAL FEATURES | 1 COMMERCIALLY AVAILABLE CONTAINER WITH METERING VALUE,1 MOUTHPIECE,AND 1 PROTECTIVE CAP CONSTITUTES THE UNIT OF ISSUE; SHALL DELIVER NOT LESS THAN 200 METERED SPRAYS; USE PREFERRED NSN: 6505-01-538-2871 |
| SUPP | SUPPLEMENTARY FEATURES | D-DAY ITEM FOR DOD |
| End Use : 40100 | Pharmaceutical preparations |
|---|---|
| Schedule B : 3004909185 (NAICS 325412) | Medicaments primarily affecting the eyes, ears or respiratory system, put up in measured doses or in forms or packings for retail sale, nesoi |
| SITC : 54293 | Medicaments, n.E.S., in dosage form or retail packings |
| CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
|---|---|
| HMIC | Y - Indicates information is in the hazardous materials information resource system (hmirs). |
| PMIC | A - Item does not contain precious metal. |
| AAC | Y |
|---|---|
| Classification Control | U |
| MGMT_CTL | 13b2--- |
| Quantity per pack | 1 |
| Repariability | This is a nonreparable item. if condemned or economically unserviceable, then dispose at the level authorized replace the item. |
| Shelf Life | 30 mo. |
| SOS | Sms |
| Unit of Measure | Ea |
| ACC: | M - Medical supplies, equipment, samples, records, etc. |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LTL: | W - Rating variable |
| NMFC: | 058770 - Drugs/medicines/vitamins noi |
| SHC: | 9 - Other or no special handling required (sh) |
| TCC: | N - Dangerous materiel in limited quantities (no label required) |
| WCC: | 532 - Drugs and medicines excluding pencillin, sulfa, serums, vaccines, and vitamins (not requiring temperature control) |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote