We've received your request for 3X63-0101 (described as Fan Circulating), manufactured by Louis Allis with CAGE code 01425. This part is registered under NSN 4140-01-198-3823, classified in FSG 41 Refrigeration Air Conditioning and Air Circulating Equipment / FSC 4140 Fans Air Circulators and Blower Equipment. Our verification process will confirm traceability through supporting identifiers including NIIN 01-198-3823, NCB code 01 (origin: USA), and INC 30260. Please submit your formal quotation request to proceed.
Thank you for choosing Aerospace Exchange for your 3X63-0101 requirements. We specialize in authenticated aerospace components, offering both NSN-tracked military parts and commercial equivalents, all validated through our rigorous sourcing protocols.
How to Begin the Quotation Process
| MRC | Criteria | Characteristic |
|---|---|---|
| AKDJ | PRIME MOVER TYPE | ELECTRIC MOTOR |
| SR-5 | DESIGN CONTROL REFERENCE | 3X63-0101 |
| AKCV | DRIVE TYPE | DIRECT |
| SR-5 | MANUFACTURERS CODE | 01425 |
| STYL | STYLE DESIGNATOR | FIXED |
| AKNA | INCLOSURE TYPE | FULLY INCLOSED |
| CWLY | PRIME MOVER DRIVE SHAFT BEARING TYPE | BALL |
| AGBD | ELECTRICAL CONNECTION TYPE | TERMINAL |
| MATT | MATERIAL | ALUMINUM ALLOY OVERALL |
| ABBB | SPEED ADJUSTMENTS | TWO SPEED |
| FAAZ | PHASE | THREE |
| AEQC | OPERATING SPEED AT RATED CAPACITY IN RPM | 1800.0 |
| FREQ | FREQUENCY IN HERTZ | 60.0 |
| NMBR | QUANTITY | 1 |
| SR-5 | THE MANUFACTURERS DATA | |
| CSBH | VOLTAGE IN VOLTS AND CURRENT TYPE | 440.0 AC |
| AEHY | AMBIENT TEMP AT FULL RATED POWER | 50.0 DEG CELSIUS |
| AGAV | III END ITEM IDENTIFICATION | MOTOR AC,LOUIS ALLIS DIV,LITTON INDUSTRIAL PRODUCTS,INC,TYPE 440V |
| ADPE | Represents items with no adp components |
|---|---|
| HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
| PMIC | A - Item does not contain precious metal. |
| AAC | J |
|---|---|
| Classification Control | U |
| MGMT_CTL | 9b----- |
| Quantity per pack | 1 |
| Repariability | |
| Shelf Life | N/A |
| SOS | Sms |
| Unit of Measure | Ea |
| ACC: | V - Trailers, vehicles, machinery, shop and warehouse equipment and supplies including special tools and equipment, ground servicing |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LCL: | J - 100.0 |
| LTL: | J - 100.0 |
| NMFC: | 064580 - Fans noi in barrels/boxes/crates |
| SHC: | 9 - Other or no special handling required (sh) |
| TCC: | Z - No special type of cargo code applicable |
| WCC: | 72E - Engineer and material handling equipment, test/tool sets and equipment |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote