We've received your request for C1019 PC93 (described as Filter Element Flui), manufactured by M E Industries Inc with CAGE code 0BUN9. This part is registered under NSN 4330-00-931-2473, classified in FSG 43 Pumps and Compressors / FSC 4330 Centrifugals Separators And Pressure And Vacuum Filters. Our verification process will confirm traceability through supporting identifiers including NIIN 00-931-2473, NCB code 00 (origin: USA), and INC 32624. Please submit your formal quotation request to proceed.
Thank you for choosing Aerospace Exchange for your C1019 PC93 requirements. We specialize in authenticated aerospace components, offering both NSN-tracked military parts and commercial equivalents, all validated through our rigorous sourcing protocols.
How to Begin the Quotation Process
| MRC | Criteria | Characteristic |
|---|---|---|
| MATT | Material | ANY ACCEPTABLE FILTERING MEDIUM |
| AZTL | Body Overall Length | 24.000 NOMINAL INCHES |
| MATT | Material | RUBBER SYNTHETIC SEAL |
| ADAS | Body Inside Diameter | 1.325 INCHES NOMINAL |
| MRC | Decoded Requirement | Clear Text Reply |
| ZZZW | Departure From Cited Document | AS MODIFIED BY SPCC PROCUREMENT 0000HD03952 |
| ADNP | Drop Pressure | 5.0 POUNDS PER SQUARE INCH |
| ADNH | Filtration Rating In Microns | 5.0 NOMINAL |
| ADNK | Flow Direction | INSIDE OUT |
| APGF | Design Type | NONREUSABLE |
| ABPM | Body Diameter | 3.375 NOMINAL INCHES |
| MATT | Material | ANY ACCEPTABLE CONTAINER/CARTRIDGE |
| MEDA | Media For Which Designed | FUEL/OIL, HYDROCARBON |
| End Use : 21180 | Industrial machines, other |
|---|---|
| Schedule B : 8421290065 (NAICS 333999) | Filtering or purifying machinery and apparatus for liquids, nesoi |
| SITC : 74367 | Filters and purifying machinery and apparatus for liquids, n.E.S. |
| CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
|---|---|
| HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
| PMIC | A - Item does not contain precious metal. |
| AAC | Z |
|---|---|
| Classification Control | U |
| MGMT_CTL | A-09--- |
| Quantity per pack | 1 |
| Repariability | If condemned or economically unserviceable, dispose by theoperator/crew |
| Shelf Life | N/A |
| SOS | Znc |
| Unit of Measure | Ea |
| ACC: | V - Trailers, vehicles, machinery, shop and warehouse equipment and supplies including special tools and equipment, ground servicing |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LTL: | W - Rating variable |
| NMFC: | 069100 - Filters: cartridges/elements |
| SHC: | 9 - Other or no special handling required (sh) |
| TCC: | Z - No special type of cargo code applicable |
| WCC: | 594 - Pumps and parts, (machinery and parts),(less than 35 feet) |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote