We've received your request for 01-0101-0192 (described as Wire Mesh Knitted), manufactured by Metex Corporation with CAGE code 12881. This part is registered under NSN 5999-01-161-3550, classified in FSG / FSC . Our verification process will confirm traceability through supporting identifiers including NIIN 01-161-3550, NCB code 01 (origin: USA), and INC 20282. Please submit your formal quotation request to proceed.
Thank you for choosing Aerospace Exchange for your 01-0101-0192 requirements. We specialize in authenticated aerospace components, offering both NSN-tracked military parts and commercial equivalents, all validated through our rigorous sourcing protocols.
How to Begin the Quotation Process
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5999-01-161-3550 Item PartTypeName: WIRE MESH,KNITTED | 5999 | 011613550 | 0 | P | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | 0 | ||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 01-0101-0192 | 6 | 9 | 5 |
| MRC | Criteria | Characteristic |
|---|---|---|
| ADVM | CROSS-SECTIONAL THICKNESS | 0.125 INCHES NOMINAL |
| ADWH | CROSS-SECTIONAL WIDTH | 0.375 INCHES NOMINAL |
| ANLR | CROSS-SECTIONAL SHAPE | RECTANGULAR |
| AQSJ | WIRE MATERIAL | NICKEL-COPPER ALLOY,QQ-N-281,CLASS A |
| BFDN | NONMETALLIC CORE | NOT PROVIDED |
| End Use : 20005 | Electric apparatus |
|---|---|
| Schedule B : 8543909000 (NAICS 335999) | Electrical machines and apparatus parts, nesoi |
| SITC : 77879 | Parts of electrical machines and apparatus, having individual functions, n.E.S. |
| ADPE | Represents items with no adp components |
|---|---|
| CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| HMIC | P - Indicates there is no information in the hmirs. The nsn is in a fsc in table ii of federal standard 313 and a msds may be required by the user. The requirement for a msds is dependent on a hazard determination of the supplier or the intended end use of item. |
| PMIC | A - Item does not contain precious metal. |
| AAC | V |
|---|---|
| Classification Control | U |
| MGMT_CTL | Q2200x- |
| Quantity per pack | # blk |
| Repariability | This is a nonreparable item. if condemned or economically unserviceable, then dispose at the level authorized replace the item. |
| Shelf Life | N/A |
| SOS | Sms |
| Unit of Measure | Ft |
| ACC: | B - Construction materials: includes paint and related materials, prefabricated building, wood products, metal and composition mater |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LTL: | Z - No rating |
| NMFC: | 000000 - No nmfc freight description |
| SHC: | 9 - Other or no special handling required (sh) |
| TCC: | Z - No special type of cargo code applicable |
| WCC: | 576 - Metal and metal products, nos, (less than 35 feet) |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote