We've received your request for 902 957 (described as Welding Machine Arc), manufactured by Miller Electric Mfg Co with CAGE code 40608. This part is registered under NSN 3431-01-392-3840, classified in FSG 34 Metalworking Machinery / FSC 3431 Electric Arc Welding Equipment. Our verification process will confirm traceability through supporting identifiers including NIIN 01-392-3840, NCB code 01 (origin: USA), and INC 03714. Please submit your formal quotation request to proceed.
Thank you for choosing Aerospace Exchange for your 902 957 requirements. We specialize in authenticated aerospace components, offering both NSN-tracked military parts and commercial equivalents, all validated through our rigorous sourcing protocols.
How to Begin the Quotation Process
| MRC | Criteria | Characteristic |
|---|---|---|
| ELEC | VOLTAGE IN VOLTS | 32.0 |
| AYHQ | ENGINE MANUFACTURER IDENTIFYING NUMBER | BIG 40 DIESEL |
| ACDC | CURRENT TYPE | DC |
| AMZE | ROTATIONAL SPEED RATING IN RPM | 1800.0 |
| ARSB | WELDING PROCESS FOR WHICH DESIGNED | GAS METAL ARC |
| APGF | DESIGN TYPE | GENERATOR |
| CDRW | OPERATOR TYPE FOR WHICH DESIGNED | SINGLE |
| BFLS | OUTPUT PHASE | SINGLE |
| ANLH | POWER OUTPUT RATING | 3.0 KILOWATTS |
| ANPN | OUTPUT CURRENT TYPE | AC |
| ANPP | OUTPUT VOLTAGE RATING IN VOLTS | 120.0 NOMINAL AND 240.0 NOMINAL |
| ATJK | POWER SOURCE | DIESEL ENGINE |
| ANYP | OUTPUT CURRENT RATING IN AMPS | 34.0 NOMINAL |
| ATJL | ENGINE MANUFACTURER NAME | MILLER ELECTRIC |
| ANCY | HORSEPOWER RATING | 30.0 |
| AAXX | MOUNTING TYPE | BASE |
| FEAT | SPECIAL FEATURES | AUX PWR RATINGS 26AMPS AT 120.0V AND 13AMPS AT 240.0V;DC AMP RANGES MIN65,55-110,85-210,110-270,190-MAX;53.25IN HX24.75IN WX63.0IN D;NET WEIGHT 1510LBS;SHIPPING WEIGHT 1550LBS |
| CDRR | ARC CURRENT TYPE | DC |
| CDRS | MINIMUM CURRENT AT SPECIFIED VOLTAGE | 300 AMP AT 32V |
| CDRT | MAXIMUM CURRENT AT SPECIFIED VOLTAGE | 350 AMP AT 34V |
| CDRY | REMOTE CONTROL DESIGN | NOT INCLUDED |
| CDRZ | AUXILIARY POWER OUTPUT DESIGN | INCLUDED |
| End Use : 21120 | Metalworking machine tools |
|---|---|
| Schedule B : 8515902000 (NAICS 333992) | Welding machine parts and parts of apparatus |
| SITC : 73739 | Parts for electric laser, other light or photon beam, ultrasonic etc. Soldering, brazing or welding machines and apparatus for hot metal etc. Spraying |
| ADPE | Represents items with no adp components |
|---|---|
| CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| ESD | A - No known electrostatic discharge (esd) or electromagnetic interference (emi) sensitivity. |
| HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
| PMIC | A - Item does not contain precious metal. |
| AAC | J |
|---|---|
| Classification Control | M |
| MGMT_CTL | --y---e |
| Quantity per pack | 1 |
| Repariability | |
| Shelf Life | N/A |
| SOS | Flz |
| Unit of Measure | Ea |
| ACC: | V - Trailers, vehicles, machinery, shop and warehouse equipment and supplies including special tools and equipment, ground servicing |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LTL: | W - Rating variable |
| NMFC: | 133300 - Machinery/machines noi |
| SHC: | 9 - Other or no special handling required (sh) |
| TCC: | Z - No special type of cargo code applicable |
| WCC: | 746 - Welding equipment and soldering supplies |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote