We've received your request for NP5023005 (described as Motor Hydraulic), manufactured by Minnpar Llc with CAGE code 0MKW7. This part is registered under NSN 4320-01-018-1668, classified in FSG 43 Pumps and Compressors / FSC 4320 Power And Hand Pumps. Our verification process will confirm traceability through supporting identifiers including NIIN 01-018-1668, NCB code 01 (origin: USA), and INC 06128. Please submit your formal quotation request to proceed.
Thank you for choosing Aerospace Exchange for your NP5023005 requirements. We specialize in authenticated aerospace components, offering both NSN-tracked military parts and commercial equivalents, all validated through our rigorous sourcing protocols.
How to Begin the Quotation Process
| MRC | Criteria | Characteristic |
|---|---|---|
| AFFL | Mounting Bolt Circle Diameter | 3.250 INCHES NOMINAL |
| ABWV | Shaft Diameter | 1.000 INCHES NOMINAL |
| ASMM | Connection Quantity | 1 AND 1 |
| AJYP | Screw Thread Series Designator | NPTF AND NPTF |
| AAXX | Mounting Type | FLANGE |
| AJAB | Drive Shaft Type | WOODRUFF KEYWAY |
| AXFP | Displacement Type | VARIABLE |
| AWLS | Connection Type | INLET AND OUTLET |
| ANTX | Distance From End To Keyway Center | 0.730 INCHES NOMINAL |
| AAJF | Thread Direction | RIGHT-HAND AND RIGHT-HAND |
| MRC | Decoded Requirement | Clear Text Reply |
| AKCT | Shaft Rotation Direction | CLOCKWISE AND COUNTERCLOCKWISE |
| FEAT | Special Features | MTG HOLES 0.375-16 UNC THD |
| ABTJ | Mounting Hole Quantity | 4 |
| APJC | Thread Location | INTERNAL AND INTERNAL |
| ABUJ | Thread Size | 0.500-14 AND 0.500-14 |
| ARQA | Shaft Protrusion Length | 1.780 INCHES NOMINAL |
| AEQC | Operating Speed At Rated Capacity In Rpm | 182 |
| AXFB | Maximum Working Pressure Rating At Specified Temp Range | 900PSI AT 180 DEG F |
| AXFC | Connection Design | THREADED AND THREADED |
| AXFL | Sae Key Size Accommodated | 15 |
| AXFQ | Constant Displacement Per Revolution | 17.900 CUBIC INCHES |
| AZFG | Mounting Bolt Hole Spacing | 45.0 DEG APART |
| End Use : 21100 | Industrial engines |
|---|---|
| Schedule B : 8412298075 (NAICS 333996) | Hydraulic power engines and motors, nesoi |
| SITC : 71893 | Power generating engines and motors, n.E.S. |
| CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
|---|---|
| HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
| PMIC | U - Precious metal content is unknown |
| AAC | J |
|---|---|
| Classification Control | U |
| MGMT_CTL | 3b----- |
| Quantity per pack | 1 |
| Repariability | |
| Shelf Life | N/A |
| SOS | Sms |
| Unit of Measure | Ea |
| ACC: | V - Trailers, vehicles, machinery, shop and warehouse equipment and supplies including special tools and equipment, ground servicing |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LTL: | M - 85.0 |
| NMFC: | 128000 - Pumps pwr noi/working heads/parts |
| SHC: | 9 - Other or no special handling required (sh) |
| TCC: | Z - No special type of cargo code applicable |
| WCC: | 594 - Pumps and parts, (machinery and parts),(less than 35 feet) |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote