We've received your request for 9001 0317 (described as Semiconductor Devic), manufactured by Pharos Marine Automatic Power Inc with CAGE code 28763. This part is registered under NSN 5961-01-134-2068, classified in FSG 59 Electrical and Electronic Equipment Components / FSC 5961 Semiconductor Devices and Associated Hardware. Our verification process will confirm traceability through supporting identifiers including NIIN 01-134-2068, NCB code 01 (origin: USA), and INC 20587. Please submit your formal quotation request to proceed.
Thank you for choosing Aerospace Exchange for your 9001 0317 requirements. We specialize in authenticated aerospace components, offering both NSN-tracked military parts and commercial equivalents, all validated through our rigorous sourcing protocols.
How to Begin the Quotation Process
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5961-01-134-2068 Item PartTypeName: SEMICONDUCTOR DEVICE,PHOTO | 5961 | 011342068 | 0 | N | A | |
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | A | 0 | |||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 9001 0317 | C | 2 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | PHOTOELECTRIC CELL |
| End Use : 21320 | Semiconductors |
|---|---|
| Schedule B : 8541409500 (NAICS 334413) | Photosensitive semiconductor devices, nesoi |
| SITC : 77637 | Photosensitive semiconductor devices; light emitting diodes |
| ADPE | Represents items with no adp components |
|---|---|
| CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| ESD | A - No known electrostatic discharge (esd) or electromagnetic interference (emi) sensitivity. |
| HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
| PMIC | A - Item does not contain precious metal. |
| AAC | J |
|---|---|
| Classification Control | U |
| MGMT_CTL | Q2200x- |
| Quantity per pack | 1 |
| Repariability | This is a nonreparable item. if condemned or economically unserviceable, then dispose at the level authorized replace the item. |
| Shelf Life | N/A |
| SOS | Sms |
| Unit of Measure | Ea |
| ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LTL: | W - Rating variable |
| NMFC: | 063476 - Tubes noi |
| SHC: | 9 - Other or no special handling required (sh) |
| TCC: | Z - No special type of cargo code applicable |
| WCC: | 724 - Radio tubes, packed separately |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote