We've received your request for GFS-101302 (described as Shaft Assembly Flex), manufactured by Stewart Warner Corporation with CAGE code 57733. This part is registered under NSN 6680-00-139-5292, classified in FSG / FSC . Our verification process will confirm traceability through supporting identifiers including NIIN 00-139-5292, NCB code 00 (origin: USA), and INC 20315. Please submit your formal quotation request to proceed.
Thank you for choosing Aerospace Exchange for your GFS-101302 requirements. We specialize in authenticated aerospace components, offering both NSN-tracked military parts and commercial equivalents, all validated through our rigorous sourcing protocols.
How to Begin the Quotation Process
| MRC | Criteria | Characteristic |
|---|---|---|
| BJPS | Casing Material | STEEL |
| AEDN | Tip Length | 0.405 INCHES NOMINAL SECOND END |
| APTD | End Type | ROUND KEYED FIRST END |
| APTD | End Type | SQUARE MALE SECOND END |
| AKMH | Core Diameter | 0.150 INCHES NOMINAL |
| AAJD | Thread Class | 2B BOTH ENDS |
| MRC | Decoded Requirement | Clear Text Reply |
| AEDN | Tip Length | 0.755 INCHES NOMINAL FIRST END |
| ABHP | Overall Length | 97.160 INCHES NOMINAL |
| AAJF | Thread Direction | RIGHT-HAND BOTH ENDS |
| CFRQ | Casing Outside Diameter | 0.438 INCHES NOMINAL |
| CFRY | Lubrication Fitting | NOT PROVIDED BOTH ENDS |
| AJYP | Screw Thread Series Designator | UNF SECOND END |
| CFRN | Casing Surface Treatment | GALVANIZED |
| CFRP | Casing Length Between Ferrules | 96.000 INCHES NOMINAL |
| CFRZ | Core Overall Length | 97.160 INCHES NOMINAL |
| CFSL | Core Removability | REMOVABLE |
| CFRR | Casing Protective Device Type | RUBBER COVER |
| AJXJ | Core Material | STEEL |
| AJYP | Screw Thread Series Designator | UNS FIRST END |
| BDRL | Setscrew | NOT INCLUDED BOTH ENDS |
| APJC | Thread Location | INTERNAL BOTH ENDS |
| AWZY | End Connection Type | THREADED INTERNAL BOTH ENDS |
| CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
|---|---|
| HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
| PMIC | U - Precious metal content is unknown |
| ACC: | B - Construction materials: includes paint and related materials, prefabricated building, wood products, metal and composition mater |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LTL: | M - 85.0 |
| NMFC: | 129920 - Shafts/shafting, flex noi stl |
| SHC: | 9 - Other or no special handling required (sh) |
| TCC: | Z - No special type of cargo code applicable |
| WCC: | 652 - Instruments, scientific |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote