We've received your request for 25 31601 015 (described as Display Optoelectro), manufactured by Teddington Controls Ltd with CAGE code U4602. This part is registered under NSN 5980-01-148-8520, classified in FSG 59 Electrical and Electronic Equipment Components / FSC 5980 Optoelectrical Devices and Associated Hardware. Our verification process will confirm traceability through supporting identifiers including NIIN 01-148-8520, NCB code 01 (origin: USA), and INC 35647. Please submit your formal quotation request to proceed.
Thank you for choosing Aerospace Exchange for your 25 31601 015 requirements. We specialize in authenticated aerospace components, offering both NSN-tracked military parts and commercial equivalents, all validated through our rigorous sourcing protocols.
How to Begin the Quotation Process
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5980-01-148-8520 Item PartTypeName: DISPLAY,OPTOELECTRONIC | 5980 | 011488520 | 0 | N | B | |
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | B | A | 0 | |||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 052979R | 5 | 2 | 5 |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKW | OVERALL HEIGHT | 0.250 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 0.740 INCHES MINIMUM AND 0.760 INCHES MAXIMUM |
| AGAV | END ITEM IDENTIFICATION | LANDING CRAFT AIR CUSHION (LCAC). NIMITZ CLASS CVN,LOS ANGELES CLASS SSN (688),STURGEON CLASS SSN (637),TICONDEROGA CLASS CG (47),KIDD CLASS DDG,SPRUANCE CLASS DD (963),VIRGINIA CLASS CGN (41),FORRESTAL CLASS CV. |
| AMSE | VOLTAGE RATING | 2.5 VOLTS NOMINAL |
| AXNP | CURRENT RATING | 20.0 MILLIAMPERES NOMINAL |
| CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
| CTQH | DISPLAY COLOR | RED |
| FEAT | SPECIAL FEATURES | WEAPON SYSTEM ESSENTIAL |
| End Use : 41050 | Cell phones and other household goods, n.E.C. |
|---|---|
| Schedule B : 9001907000 (NAICS 333314) | Other optical elements of any material, unmounted, other than such element of glass not optically worked, nesoi |
| SITC : 88419 | Optical fibers, optical fiber bundles and cables; sheets and plates of polarising material; unmounted optical elements, n.E.S. |
| ADPE | Represents items with no adp components |
|---|---|
| CRITL | The item does not have a nuclear hardened feature but does have other critical featur (s) such as tolerance, fit restrictions or application. |
| ESD | B - Represents items with esd sensitivity. |
| HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
| PMIC | A - Item does not contain precious metal. |
| AAC | Z |
|---|---|
| Classification Control | U |
| MGMT_CTL | Q2200x- |
| Quantity per pack | 1 |
| Repariability | This is a nonreparable item. if condemned or economically unserviceable, then dispose at the level authorized replace the item. |
| Shelf Life | N/A |
| SOS | Sms |
| Unit of Measure | Ea |
| ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LTL: | W - Rating variable |
| NMFC: | 061700 - Elec appliances/instruments noi |
| SHC: | 9 - Other or no special handling required (sh) |
| TCC: | 3 - Electrostatic sensitive device (esd) |
| WCC: | 72D - Communications/electronics, other than sigint/ew or comsec repair parts and components |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote