We've received your request for 2029AS918 (described as Meter Flow Rate Ind), manufactured by Universal Flow Monitors Inc with CAGE code 59026. This part is registered under NSN 6680-01-484-8933, classified in FSG 66 Instruments And Laboratory Equipment / FSC 6680 Liquid And Gas Flow Liquid Level And Mechanical Motion Measuring Instruments. Our verification process will confirm traceability through supporting identifiers including NIIN 01-484-8933, NCB code 01 (origin: USA), and INC 38346. Please submit your formal quotation request to proceed.
Thank you for choosing Aerospace Exchange for your 2029AS918 requirements. We specialize in authenticated aerospace components, offering both NSN-tracked military parts and commercial equivalents, all validated through our rigorous sourcing protocols.
How to Begin the Quotation Process
| MRC | Criteria | Characteristic |
|---|---|---|
| ATEQ | Scale Type | DIRECT CAPACITY READING |
| BPHD | Maximum Working Pressure | 125.0 POUNDS PER SQUARE INCH |
| ACKL | Media For Which Designed | NITROGEN GAS |
| FEAT | Special Features | DEPTH:7.875IN;ELECTRICAL INPUT:13-30VDC;ELECTRICAL OUTPUT:1-5VDC;MAXIMUM FLOW RATE:8.0 SCFM;MATERIAL:BRASS;MOVING PARTS MATERIAL:STAINLESS STEEL;AMBIENT TEMPERATURE:0 TO 110DEGREES FAHRENHEIT |
| ABHP | Overall Length | 8.000 INCHES NOMINAL |
| AGAV | End Item Identification | TEST STAND, HYDRAULIC |
| CXCY | Part Name Assigned By Controlling Agency | DRAWING)FLOWMETER, GAS(2029AS918) |
| ARQS | Construction | INCLOSED W/SIGHT WINDOW |
| APGF | Design Type | CASE |
| MRC | Decoded Requirement | Clear Text Reply |
| CRTL | Criticality Code Justification | AGAV |
| ANTH | Meter Type | PISTON/SPRING |
| APQB | Unit Type | MOUNTED |
| ADPE | Represents items with no adp components |
|---|---|
| CRITL | The item does not have a nuclear hardened feature but does have other critical featur (s) such as tolerance, fit restrictions or application. |
| HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
| PMIC | A - Item does not contain precious metal. |
| AAC | Z |
|---|---|
| Classification Control | U |
| MGMT_CTL | 9b----9 |
| Quantity per pack | 1 |
| Repariability | |
| Shelf Life | N/A |
| SOS | Sms |
| Unit of Measure | Ea |
| ACC: | A - Supplies and equipment for aircraft and aerial targets, including aircraft and maintenance parts, aircraft accessories, aircraft |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LCL: | W - Rating variable |
| LTL: | W - Rating variable |
| NMFC: | 136740 - Meters elec/parts |
| SHC: | 9 - Other or no special handling required (sh) |
| TCC: | Z - No special type of cargo code applicable |
| WCC: | 657 - Instruments, electric meter |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote