We've received your request for 10934722 (described as Frame Seat Vehicula), manufactured by Us Army Ardec Rdecom with CAGE code 19200. This part is registered under NSN 2540-00-443-4854, classified in FSG / FSC . Our verification process will confirm traceability through supporting identifiers including NIIN 00-443-4854, NCB code 00 (origin: USA), and INC 37870. Please submit your formal quotation request to proceed.
Thank you for choosing Aerospace Exchange for your 10934722 requirements. We specialize in authenticated aerospace components, offering both NSN-tracked military parts and commercial equivalents, all validated through our rigorous sourcing protocols.
How to Begin the Quotation Process
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 2540-00-443-4854 Item PartTypeName: FRAME,SEAT,VEHICULAR | 2540 | 004434854 | 0 | P | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | 0 | ||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 10934722 | 2 | 2 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAXX | MOUNTING TYPE | SEAT FRAME |
| AGAV | END ITEM IDENTIFICATION | M578 VEHICLE FAMILY |
| BDRD | SWIVEL | NOT INCLUDED |
| BTLY | SEATING CAPACITY | 1 |
| BTMC | FOLDING MOUNTING FEATURE | NOT INCLUDED |
| FEAT | SPECIAL FEATURES | WHITE ENAMEL FINISH; 16.625 LG X 12.687 W |
| MATT | MATERIAL | STEEL |
| End Use : 30230 | Other parts and accessories of vehicles |
|---|---|
| Schedule B : 9401200000 (NAICS 336360) | Seats of a kind used for motor vehicles |
| SITC : 82112 | Seats of a kind used for motor vehicles |
| ADPE | Represents items with no adp components |
|---|---|
| CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| HMIC | P - Indicates there is no information in the hmirs. The nsn is in a fsc in table ii of federal standard 313 and a msds may be required by the user. The requirement for a msds is dependent on a hazard determination of the supplier or the intended end use of item. |
| PMIC | A - Item does not contain precious metal. |
| AAC | J |
|---|---|
| Classification Control | U |
| MGMT_CTL | 15b2--- |
| Quantity per pack | 1 |
| Repariability | This is a nonreparable item. if condemned or economically unserviceable, then dispose at the level authorized replace the item. |
| Shelf Life | N/A |
| SOS | Sms |
| Unit of Measure | Ea |
| ACC: | S - Office and school supplies and equipment including office machines, furniture and stationary. |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LCL: | M - 85.0 |
| LTL: | M - 85.0 |
| NMFC: | 083190 - Frames chair seat in packages |
| SHC: | 9 - Other or no special handling required (sh) |
| TCC: | Z - No special type of cargo code applicable |
| WCC: | 712 - Furniture, new, other than hhg |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote